SBNation Awards
2011 SB Nation Baseball Awards: Matt Kemp Named NL MVP
It's a bit of an anti-climactic finish for us American League fans, but the SBN Baseball Awards conclude today with the announcement of our National League MVP: Matt Kemp!
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kemp | 21 | 5 | 1 | 1 | 269 | ||||||
| 2 | Ryan Braun | 7 | 19 | 2 | 257 | |||||||
| 3 | Joey Votto | 8 | 7 | 6 | 3 | 4 | 176 | |||||
| 4 | Justin Upton | 1 | 7 | 3 | 3 | 5 | 1 | 3 | 1 | 140 | ||
| 5 | Prince Fielder | 2 | 3 | 4 | 2 | 1 | 5 | 1 | 4 | 1 | 119 | |
| 6 | Troy Tulowitzki | 3 | 1 | 3 | 5 | 7 | 3 | 2 | 91 | |||
| 7 | Jose Reyes | 1 | 2 | 5 | 7 | 3 | 1 | 3 | 86 | |||
| 8 | Roy Halladay | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 85 | |||
| 9 | Clayton Kershaw | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 56 | |||
| 10 | Albert Pujols | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 51 | |||
| 11 | Lance Berkman | 1 | 2 | 2 | 3 | 2 | 2 | 44 | ||||
| 12 | Shane Victorino | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 41 | |||
| 13 | Cliff Lee | 3 | 1 | 1 | 3 | 33 | ||||||
| 14 | Andrew McCutcheon | 1 | 1 | 3 | 2 | 3 | 26 | |||||
| 15 | Pablo Sandoval | 2 | 1 | 1 | 19 | |||||||
| 16 | Brandon Phillips | 2 | 1 | 1 | 2 | 17 | ||||||
| 17 | Matt Holliday | 2 | 1 | 12 | ||||||||
| 18 | Mike Morse | 1 | 2 | 5 | ||||||||
| 19 | Carlos Beltran | 1 | 4 | |||||||||
| 20 | Mike Stanton | 1 | 2 | 4 | ||||||||
| 21 | Ryan Roberts | 2 | 2 | |||||||||
| 22 | Ian Kennedy | 1 | 1 | |||||||||
| 23 | Hunter Pence | 1 | 1 | |||||||||
| 24 | Raul Ibanez | 1 | 1 |
As with Jose Bautista, Matt Kemp's selection shouldn't be terribly surprising. One homer away from the all-exclusive 40-40 club, Kemp's return to (and rise above) form mirrors that of Jacoby Ellsbury. One year removed from a terribly disappointing season, Kemp came out on fire and never really looked back. A line of .324/.399/.586 was only minimally damaged by Kemp's defense--fringe-average as usual, but not disastrous as last year. It may not have been a very good year for the Dodgers, but they were certainly reminded that they do, in fact, have a franchise star in Kemp.
Otherwise, it seems like a fairly unremarkable ballot (which is, in itself, a bit remarkable given how these things tend to go). The important names are all up there, with the pitchers taking their usual significant (if perhaps undeserved) hit for not playing every game. Braun and Kemp are nigh-indistinguishable at the top, but when it comes down to it only one could reasonably leave with the award. If this is how the dice fall next week, then there should be few complaints all-around.
2011 SB Nation Baseball Awards: Jose Bautista Named AL MVP
Sorry, Red Sox fans, but three legitimate MVP candidates just wasn't enough to overcome the awesome that is Jose Bautista. Jacoby Ellsbury came very, very close, but he was the only one, as Dustin Pedroia finished sixth, while Adrian Gonzalez's highest vote was a fifth-place one.
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Bautista | 10 | 9 | 2 | 2 | 211 | ||||||
| 2 | Jacoby Ellsbury | 7 | 9 | 3 | 3 | 196 | ||||||
| 3 | Miguel Cabrera | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 164 | |||
| 4 | Curtis Granderson | 1 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 143 | ||
| 5 | Justin Verlander | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 130 | ||
| 6 | Dustin Pedroia | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 86 | |||
| 7 | Ian Kinsler | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 74 | ||
| 8 | Adrian Gonzalez | 2 | 2 | 5 | 1 | 5 | 2 | 57 | ||||
| 9 | Evan Longoria | 2 | 2 | 2 | 3 | 3 | 51 | |||||
| 10 | Alex Gordon | 2 | 2 | 1 | 1 | 1 | 2 | 33 | ||||
| 11 | Robinson Cano | 1 | 1 | 1 | 2 | 2 | 2 | 32 | ||||
| 12 | Alex Avila | 2 | 1 | 1 | 3 | 2 | 25 | |||||
| 13 | CC Sabathia | 3 | 3 | 1 | 1 | 24 | ||||||
| 14 | Ben Zobrist | 2 | 3 | 1 | 4 | 23 | ||||||
| 15 | Adrian Beltre | 1 | 1 | 1 | 2 | 2 | 23 | |||||
| 16 | Michael Young | 1 | 1 | 1 | 14 | |||||||
| 17 | Mike Napoli | 1 | 1 | 12 | ||||||||
| 18 | Paul Konerko | 2 | 6 | |||||||||
| 19 | Jered Weaver | 1 | 1 | 4 | ||||||||
| 20 | Elvis Andrus | 1 | 3 | |||||||||
| 21 | James Shields | 2 | 2 | |||||||||
| 22 | David Ortiz | 1 | 2 | |||||||||
| 23 | Victor Martinez | 1 | 2 | |||||||||
| 24 | Brett Gardner | 1 | 1 | |||||||||
| 25 | Dan Haren | 1 | 1 | |||||||||
| 26 | Mark Texeira | 1 | 1 |
Personally, I voted for Ellsbury as MVP, but my own ballot doesn't look very different from the actual top 10 results. It was a tight race, and either Ellsbury or Bautista were fine choices for the virtual hardware.
My favorite part of this might actually be that 26 different players received votes from 24 writers. The 2011 season had some pretty memorable campaigns from many players, and it's crazy to think that two points total for someone like James Shields feels both accurate and like nowhere near enough. It was very clear, though, looking at the distribution of first- and second-place votes, who the favorites were among SB Nation's American League bloggers, though.
2011 SBN Baseball Awards: Clayton Kershaw, Roy Halladay Share NL Cy Young
Ladies and gentlemen, we have a tie! With 149 points each, Clayton Kershaw and Roy Halladay will each take home a share of our National League Cy Young Award.
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Kershaw | 14 | 11 | 2 | Ê | 1 | 149 |
| 1 | Roy Halladay | 13 | 13 | 2 | Ê | Ê | 149 |
| 3 | Cliff Lee | Ê | 4 | 21 | 2 | Ê | 83 |
| 4 | Ian Kennedy | Ê | Ê | 3 | 14 | 6 | 43 |
| 5 | Cole Hamels | 1 | Ê | Ê | 7 | 8 | 29 |
| 6 | Madison Bumgarner | Ê | Ê | Ê | 2 | 3 | 7 |
| 7 | Tim Lincecum | Ê | Ê | Ê | 1 | 4 | 6 |
| 8 | Matt Cain | Ê | Ê | Ê | 1 | 3 | 5 |
| 9 | Chris Carpenter | Ê | Ê | Ê | 1 | Ê | 2 |
| 10 | Johnny Cueto | Ê | Ê | Ê | Ê | 1 | 1 |
| 11 | Zach Greinke | Ê | Ê | Ê | Ê | 1 | 1 |
| 12 | Craig Kimbrel | Ê | Ê | Ê | Ê | 1 | 1 |
Interestingly, the leader in xFIP in Cliff Lee comes in third by a rather wide gap, but it's easy to see how that could develop given how the votes were distributed (an astounding 75% of voters had him marked at third). Meanwhile, Halladay and Kershaw split the rest of the vote in two, and it's easy to understand why. Each dominated the league with a 2.35 and 2.28 ERA respectively, and did so largely on their own merits. Kershaw was amongst the league's best at striking batters out with 9.57 per nine innings, while Halladay did his usual thing mixing a strong K-rate with an unreasonably low walk rate. Allowing just 1.35 per nine, the Philadelphia ace was the best in the league at avoiding the free pass.
The Cy Young Award has only once before ended in a tie, with Mike Cuellar and Denny McClain taking home the American League honors in 1969. It will be interesting to see if that plays out again; these two men will certainly be hard to separate either way.
2011 SB Nation Baseball Awards: Justin Verlander Named AL Cy Young
I have to tell you, it's a bit of a shock that the pitcher who led the American League in innings, wins, ERA, strikeouts, ERA+, WHIP, games started, wins above replacement -- really, in everything old-school, new-school, and in between -- would take home the award for best pitcher. When you can put together a season that satisfies the progressive and the conservative, the nerd and the the Murray Chass, well, then you've got yourself a good chance of taking home hardware.
This was a decisive victory, too, as Verlander collected all but two first-place votes out of 24 cast, and earned second-place honors on those two ballots:
2011 SB Nation Baseball Awards: Michael Pineda, Craig Kimbrel Named Rookies Of The Year
It's time for the least fulfilling part of everyone's offseason: awards! For the teams that had good years, it's an unnecessary feather in the cap, and for those without, cold comfort over a long five months.
That being said, they're also a source of some great controversy, since the people who actually vote for them don't have the most consistent of track records. Justin Morneau in 2006? Really?
With that in mind, we here at SB Nation have done what is becoming our usual thing and voted ourselves. Over this coming week, we'll be revealing our choices for the best of the year, starting with the Rookie of the Year awards for both leagues.
American League Rookie of the Year: Michael Pineda -- RHP, Seattle Mariners
Seattle's flamethrowing wunderkind gets us started off on a pretty good foot. Putting up a 3.74 ERA with even better peripherals, Pineda has outshone the super-lucky Hellickson and KC first baseman Eric Hosmer.
The selection of Pineda is fine by me, but what's curious is the rest of the voting...
SB Nation Votes: American League MVP
UPDATE: Josh Hamilton finishes first, as predicted. And Adrian Beltre finishes ninth because, uh, defense doesn't matter or something.
Wait, then why did Longoria get so many points? And Crawford?
Oh...right...the errors. Oh well, at least they're getting better at this sort of thing.
----------------------------------------------------------
The MLB is about to finish giving out its awards today by naming the American League MVP. And while the Red Sox have at least one player on the short list (Adrian Beltre), this one seems like a foregone conclusion. Who's the likely winner? Josh Hamilton. And SB Nation definitely agrees.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points | |
| Hamilton | 22 | 5 | 1 | 1 | 278 | ||||||
| Cabrera | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 1 | 1 | 197 | |
| Longoria | 3 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 191 | ||
| Bautista | 7 | 4 | 3 | 4 | 4 | 4 | 2 | 182 | |||
| Cano | 6 | 4 | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 182 | |
| Beltre | 4 | 4 | 7 | 2 | 5 | 3 | 1 | 1 | 170 | ||
| Crawford | 2 | 5 | 3 | 5 | 1 | 2 | 4 | 92 | |||
| Mauer | 1 | 3 | 1 | 2 | 8 | 4 | 5 | 75 | |||
| Konerko | 2 | 4 | 2 | 1 | 7 | 3 | 60 | ||||
| Choo | 1 | 2 | 2 | 5 | 2 | 5 | 54 | ||||
| Felix | 1 | 4 | 1 | 2 | 1 | 38 | |||||
| Lee | 2 | 2 | 1 | 1 | 17 | ||||||
| Rodriguez | 1 | 7 | |||||||||
| Thome | 1 | 6 | |||||||||
| Guerrero | 1 | 1 | 6 | ||||||||
| Teixeira | 2 | 6 | |||||||||
| Gardner | 2 | 1 | 5 | ||||||||
| Verlander | 1 | 4 | |||||||||
| Wells | 1 | 3 | |||||||||
| Sabathia | 1 | 1 | 3 | ||||||||
| Barton | 1 | 2 | |||||||||
| Young | 1 | 2 | |||||||||
| Andrus | 1 | 2 | |||||||||
| Scott | 1 | 2 | |||||||||
| Butler | 2 | 2 | |||||||||
| Ichiro | 2 | 2 | |||||||||
| Price | 1 | 1 |
Beltre comes up a little short compared to his second place WAR finish, but oh well. Hamilton ran away with this one, and deserved it.
SBN Votes: Felix Hernandez For American League Cy Young
Every year, SB Nation likes to poll the collective baseball writers and figure out our own winners of the major awards. For those wondering, Jason Heyward and Austin Jackson won close votes in the rookie of the year competitions (only three points separated Jackson and Neftali Feliz), but since there were no Red Sox even close to those votes, I figured we'd just skip ahead to the Cy Young winners.
The winner was, by a very long shot, Felix Hernandez, and it's no surprise to me. King Felix had the best combination of peripherals and results by far, recording the league's best ERA and third best xFIP. The wins weren't there, no, but come on. That's not actually a pitcher's results.
Full votes follow the jump:
SB Nation Reveals Baseball Hall of Fame Ballots
Just like us bloggers did for the end-of-the-year baseball awards, the baseball community leaders voted for the baseball Hall of Fame as well -- a first for the network. Here are the results:
| Player | % Vote | Total Votes |
| Bert Blyleven | 92.3% | 48 |
| Roberto Alomar | 73.1% | 38 |
| Barry Larkin | 63.5% | 33 |
| Tim Raines | 53.8% | 28 |
| Mark McGwire | 51.9% | 27 |
| Edgar Martinez | 48.1% | 25 |
| Alan Trammell | 40.4% | 21 |
| Andre Dawson | 32.7% | 17 |
| Lee Smith | 26.9% | 14 |
| Fred McGriff | 25.0% | 13 |
| Dale Murphy | 17.3% | 9 |
| Jack Morris | 13.5% | 7 |
| Don Mattingly | 11.5% | 6 |
| Harold Baines | 7.7% | 4 |
| Dave Parker | 3.8% | 2 |
| Kevin Appier | 3.8% | 2 |
| Ellis Burks | 1.9% | 1 |
| Ray Lankford | 1.9% | 1 |
| Shane Reynolds | 1.9% | 1 |
| Not receiving votes: Andres Galarraga, Pat Hentgen, Mike Jackson, Eric Karros, David Segui, Robin Ventura, Todd Zeile | ||
For more reaction the results, click the "read more" link below.
Showing 1 - 8 of 18 Older

by 
by
by 

















