SBNation Awards
2008 SBN Baseball Awards: MVP
I honestly believe we, the writers of SBN, will prove to be correct when the real MVP award is announced:
| American League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Pedroia | 5 | 3 | 4 | 2 | 1 | - | - | 2 | - | - | 155 |
| Joe Mauer | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | 109 |
| Grady Sizemore | 5 | 2 | - | - | 1 | 1 | - | 1 | 2 | - | 106 |
| Kevin Youkilis | 2 | - | 2 | 3 | 1 | 4 | - | 1 | 2 | - | 98 |
| Alex Rodriguez | 2 | 1 | 4 | - | 4 | - | - | - | 1 | 1 | 96 |
| Josh Hamilton | 1 | 1 | - | 3 | 3 | 1 | 1 | - | 1 | - | 73 |
| Justin Morneau | 1 | 3 | 1 | 1 | - | 1 | - | - | - | 2 | 63 |
| Carlos Quentin | - | - | 2 | 2 | - | 2 | 2 | 2 | 2 | - | 58 |
| Carlos Pena | - | 1 | - | - | - | 3 | 1 | 1 | - | - | 31 |
| Cliff Lee | - | 1 | - | - | 2 | - | - | 1 | - | - | 24 |
| Milton Bradley | - | - | - | 1 | - | - | 1 | 2 | 2 | 2 | 23 |
| Aubrey Huff | - | - | - | 1 | - | 1 | - | 1 | - | 2 | 17 |
| Roy Halladay | - | - | 1 | - | - | - | - | 1 | 1 | - | 13 |
| Miguel Cabrera | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 |
| Evan Longoria | - | - | - | - | 1 | - | - | - | 1 | 2 | 10 |
| B. J. Upton | - | 1 | - | - | - | - | - | - | - | - | 9 |
| Ian Kinsler | - | - | - | - | - | - | 1 | - | 2 | - | 8 |
| Francisco Rodriguez | - | - | - | - | - | - | - | 1 | 1 | - | 5 |
| Alexei Ramirez | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Brian Roberts | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Vladimir Guerrero | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Jim Thome | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Nick Markakis | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Joe Nathan | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Jermaine Dye | - | - | - | - | - | - | - | - | - | 1 | 1 |
| National League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | 13 | 4 | - | - | - | - | - | - | - | - | 218 |
| Lance Berkman | 1 | 2 | 3 | 4 | 1 | 1 | 4 | - | 1 | - | 113 |
| Hanley Ramirez | - | 4 | 1 | 3 | 2 | - | 1 | 1 | 1 | - | 86 |
| David Wright | - | 1 | 3 | 1 | 2 | 3 | 2 | 3 | - | 1 | 95 |
| Chipper Jones | - | 1 | 3 | 3 | 1 | 5 | - | - | - | - | 85 |
| Ryan Howard | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 71 |
| Chase Utley | - | 1 | 1 | 1 | 4 | 2 | 2 | - | 2 | 1 | 71 |
| Ryan Braun | - | - | 1 | 3 | - | 2 | 1 | 1 | 2 | 1 | 51 |
| Carlos Beltran | - | - | 3 | - | - | - | - | 3 | 1 | 1 | 36 |
| Manny Ramirez | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 27 |
| Matt Holliday | - | - | - | - | 1 | 2 | - | - | 4 | - | 24 |
| CC Sabathia | - | 2 | - | - | - | - | 1 | - | - | 1 | 23 |
| Carlos Delgado | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 21 |
| Aramis Ramirez | - | - | - | - | 2 | 1 | - | - | 1 | 2 | 19 |
| Ryan Ludwick | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 17 |
| Jose Reyes | - | - | - | - | 1 | - | 2 | 1 | - | - | 8 |
| Brad Lidge | - | - | - | 1 | - | - | - | - | - | - | 8 |
| Carlos Lee | - | - | - | - | - | - | 1 | - | 1 | - | 6 |
| Pat Burrell | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Brian McCann | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Prince Fielder | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Stephen Drew | - | - | - | - | - | - | - | 1 | - | - | 3 |
| Geovany Soto | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Tim Lincecum | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Brian Giles | - | - | - | - | - | - | - | - | - | 1 | 1 |
Yup, Dustin Pedroia is MVP. I didn't even need to beg for that. Funny, huh? I hope we see this come true on a bigger stage very soon...
Thoughts?
31 comments | 0 recs
2008 SBN Baseball Awards: Cy Young
As voted on by the SBN baseball family, the 2008 American League and National League Cy Young winners:
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Tim Lincecum | 14 | 2 | 1 | 77 |
| Johan Santana | 1 | 8 | 3 | 32 |
| Brandon Webb | - | 4 | 7 | 19 |
| CC Sabathia | 3 | - | 1 | 16 |
| Cole Hamels | - | 1 | 2 | 5 |
| Roy Oswalt | - | 1 | - | 3 |
| Ryan Dempster | - | - | 2 | 2 |
| Dan Haren | - | - | 1 | 1 |
| Edinson Volquez | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Cliff Lee | 13 | 5 | - | 80 |
| Roy Halladay | 5 | 10 | 1 | 56 |
| Jon Lester | - | 1 | 5 | 8 |
| Francisco Rodriguez | - | 1 | 2 | 5 |
| Mike Mussina | - | 1 | 2 | 5 |
| Daisuke Matsuzaka | - | - | 4 | 4 |
| Ervin Santana | - | - | 2 | 2 |
| Justin Duchscherer | - | - | 1 | 1 |
| Joe Nathan | - | - | 1 | 1 |
I forget how I voted, but I believe I had Lee and Halladay in the top two spots. Jon Lester was most likely my No. 3 guy.
MVP winners will be posted today.
Any discussion?
19 comments | 0 recs
SBNation 2007 MLB Awards: Most Valuable Player
Without further ado, your 2007 SBNation American League Most Valuable Player is Alex Rodriguez. Ya'll are surprised, huh?
Here's how the voting went:
| American League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rodriguez | 19 | - | - | - | - | - | - | - | - | - | 266 |
| Magglio Ordonez | - | 13 | 3 | 2 | - | 1 | - | - | - | - | 160 |
| David Ortiz | - | 2 | 8 | 4 | 1 | - | 3 | - | - | 1 | 129 |
| Jorge Posada | - | 1 | 5 | 3 | 1 | 1 | 3 | - | 3 | - | 99 |
| Vladimir Guerrero | - | 1 | 1 | 3 | 5 | 5 | - | 1 | 1 | 1 | 99 |
| Carlos Pena | - | - | - | 4 | 3 | 2 | 5 | - | 2 | 2 | 82 |
| Ichiro Suzuki | - | 1 | 2 | 1 | 1 | 3 | 3 | 4 | - | - | 77 |
| Curtis Granderson | - | 1 | - | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 67 |
| Victor Martinez | - | - | - | - | 4 | 1 | 1 | 5 | 5 | - | 58 |
| Grady Sizemore | - | - | - | 1 | - | - | 3 | - | 3 | 4 | 29 |
| Mike Lowell | - | - | - | - | - | 3 | - | 1 | 1 | 2 | 22 |
| Derek Jeter | - | - | - | - | - | - | - | 2 | 1 | - | 8 |
| Placido Polanco | - | - | - | - | - | - | - | 2 | - | - | 6 |
| C. C. Sabathia | - | - | - | - | - | - | 1 | - | - | - | 5 |
| Jim Thome | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Josh Beckett | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Carl Crawford | - | - | - | - | - | - | - | - | 1 | - | 2 |
| J. J. Putz | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Brian Roberts | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Nick Markakis | - | - | - | - | - | - | - | - | - | 1 | 1 |
| John Lackey | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Chone Figgins | - | - | - | - | - | - | - | - | - | 1 | 1 |
For the National League, the Rockies' slugger *Matt "I didn't show up for the World Series" Holliday. Here's the voting results for the NL:
| National League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 12 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 235 |
| Prince Fielder | - | 4 | 9 | 2 | 1 | 2 | 1 | 2 | - | - | 148 |
| Jimmy Rollins | 4 | 2 | 3 | 2 | 2 | 1 | - | 1 | 2 | 1 | 137 |
| David Wright | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 4 | - | 1 | 117 |
| Chipper Jones | - | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 95 |
| Hanley Ramirez | 2 | - | - | 3 | 2 | 1 | 2 | 2 | 5 | - | 90 |
| Chase Utley | - | 2 | - | 2 | 3 | 1 | 4 | 3 | 4 | - | 88 |
| Albert Pujols | - | 1 | 1 | 3 | 2 | 4 | - | 2 | 1 | 2 | 80 |
| Ryan Howard | 1 | 2 | 1 | 1 | - | 1 | 3 | - | 2 | 2 | 70 |
| Jake Peavy | 1 | 2 | 2 | - | 1 | 2 | - | - | 1 | 2 | 68 |
| Miguel Cabrera | - | - | - | - | - | 3 | 2 | 2 | 1 | 4 | 35 |
| Brandon Webb | - | - | - | 1 | - | - | 2 | - | - | 1 | 16 |
| Aramis Ramirez | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 13 |
| Eric Byrnes | - | - | - | - | - | 2 | - | 1 | - | - | 13 |
| Derrek Lee | - | - | 1 | - | - | - | - | - | - | - | 8 |
| Ryan Braun | - | - | - | - | - | 1 | - | - | 1 | 1 | 8 |
| Brad Penny | - | - | - | - | 1 | - | - | - | - | 1 | 6 |
| Jose Reyes | - | - | - | - | - | - | - | 1 | - | - | 3 |
| John Smoltz | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Troy Tulowitzki | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Adam Dunn | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Roy Oswalt | - | - | - | - | - | - | - | - | - | - | 1 |
| Carlos Lee | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Todd Helton | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Barry Bonds | - | - | - | - | - | - | - | - | - | 1 | 1 |
9 comments | 0 recs
SBNation 2007 MLB Awards: Cy Young Winners
It's the moment you've all been waiting for. The announcement of the SBNation Cy Young winners for the 2007 MLB season. I won't keep you on the edge of your seat much longer.
The winner of the regular season Cy Young award in the American League is: CC Sabathia

Here's how the voting broke down:
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| C. C. Sabathia | 13 | 3 | 2 | 76 |
| Josh Beckett | 3 | 10 | 2 | 47 |
| John Lackey | 2 | 3 | 4 | 23 |
| Fausto Carmona | 1 | 1 | 3 | 11 |
| Johan Santana | - | 1 | 4 | 7 |
| Erik Bedard | - | 1 | 3 | 6 |
| Roy Halladay | - | - | 1 | 1 |
You can have your Cy Young award, CC. Because Josh Beckett, and the rest of the Red Sox Nation, would rather be holding the World Series trophy right now ... oh wait. We're already doing that.
For the National League, Sir Strikeoutalot, Jake Peavy, takes home the honors. Here's how the NL voting went:
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Jake Peavy | 21 | - | - | 105 |
| Brandon Webb | - | 17 | 1 | 72 |
| Brad Penny | - | - | 10 | 10 |
| John Smoltz | - | 1 | 2 | 5 |
| Cole Hamels | - | 1 | 1 | 4 |
| Jeff Francis | - | 1 | 1 | 4 |
| Tim Hudson | - | 1 | - | 3 |
| Aaron Harang | - | - | 3 | 3 |
| Chris Young | - | - | 2 | 2 |
| Carlos Zambrano | - | - | 1 | 1 |
Yeah, I guess you could say Peavy won.
Thoughts? Was it fair? Did Beckett get screwed? Can we not bake our cake and eat it, too?
19 comments | 0 recs
SBNation 2007 MLB Awards: Manager of the Year
Another day, another award. Today's award to announce is for the American League and National League Managers of the Year.
The 2007 AL Manager of the Year is ... Eric Wedge:

Here's how the voting broke down:
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Eric Wedge | 16 | 3 | - | 89 |
| Joe Torre | 1 | 7 | 3 | 29 |
| Mike Scioscia | 2 | 4 | 6 | 28 |
| Mike Hargrove | - | 1 | 4 | 8 |
| Terry Francona | - | 1 | 3 | 6 |
| Ozzie Guillen | - | 1 | 1 | 4 |
| John McLaren | - | 1 | - | 3 |
| Buddy Bell | - | 1 | - | 3 |
| Sam Perlozzo | - | - | 1 | 1 |
| Ron Washington | - | - | 1 | 1 |
First off, I voted for Wedge for obvious reasons. Secondly, Terry Francona really got shafted, I think. Third, guess who voted for Sam Perlozzo? One hint: it wasn't me.
For the NL, SBNation voted for D-Back's manager Bob Melvin. Rightfully so, too. Here's how the voting broke down:
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Bob Melvin | 10 | 5 | 2 | 67 |
| Charlie Manuel | 3 | 5 | 4 | 34 |
| Clint Hurdle | 3 | 3 | 3 | 27 |
| Lou Piniella | 3 | 2 | 3 | 24 |
| Manny Acta | 1 | 2 | 3 | 14 |
| Bud Black | - | 3 | 2 | 11 |
| Bobby Cox | 1 | - | 1 | 6 |
| Ned Yost | - | 1 | 1 | 4 |
| Tony LaRussa | - | - | 1 | 1 |
| Bruce Bochy | - | - | 1 | 1 |
11 comments | 0 recs
SBNation 2007 MLB Awards: Rookie of the Year
Major League Baseball has their annual awards and so does SportsBlogs Nation. At the end of the season, every SBNation blogger casted a vote for every category. I voted and so did Allen.
The results are tallied and today we present the American League Rookie of the Year award. The winner is everyone's favorite scrappy player, Boston Red Sox Dustin Pedroia:

Here is how the voting broke down:
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Dustin Pedroia | 15 | 4 | - | 87 |
| Jeremy Guthrie | 1 | 6 | 2 | 25 |
| Brian Bannister | 2 | 2 | 4 | 20 |
| Daisuke Matsuzaka | - | 3 | 5 | 14 |
| Reggie Willits | 1 | 1 | 1 | 9 |
| Delmon Young | - | 1 | 3 | 6 |
| Hideki Okajima | - | 1 | 1 | 4 |
| Rafael Perez | - | 1 | 1 | 4 |
| Travis Buck | - | - | 1 | 1 |
| Rafael Perez | - | - | 1 | 1 |
Glad to see Pedroia winning the award. I know both myself and Allen voted for him for first place. However, I'm kind of shocked that Hideki Okajima placed so low. Yeah, he is a reliever but he was really dominant this year. He was one of the best set-up men in all of baseball.
National League Rookie of the Year results are out, also. The winner in the NL is the slugging third baseman for the Brewers Ryan Braun. It wasn't as clear cut a victory for Braun as it was for Pedroia, but he still got the votes necessary. Here's how it broke down:
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Ryan Braun | 13 | 6 | 2 | 85 |
| Troy Tulowitzki | 7 | 9 | 3 | 65 |
| Hunter Pence | - | 4 | 9 | 21 |
| Kevin Kouzmanoff | 1 | - | - | 5 |
| James Loney | - | 1 | 1 | 4 |
| Micah Owings | - | 1 | 1 | 4 |
| Chris Young | - | - | 2 | 2 |
| Yovani Gallardo | - | - | 2 | 2 |
| Tim Lincecum | - | - | 1 | 1 |
It'll be interesting to see how Braun hits next year. There's a good crop of young players in the NL that all could have won previous NL Rookie of the Year awards.
Agree or disagree with the voting? What do you have to say?
14 comments | 0 recs

by 












