Boston Red Sox
Boston Red Sox Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Scott Atchison | 48 | P | 3.29.76 | 200 | 6-2 | R | R |
| Daniel Bard | 51 | P | 6.25.85 | 200 | 6-4 | R | R |
| Josh Beckett | 19 | P | 5.15.80 | 220 | 6-5 | R | R |
| Boof Bonser | 30 | P | 10.14.81 | 260 | 6-4 | R | R |
| Michael Bowden | 64 | P | 9.9.86 | 215 | 6-3 | R | R |
| Clay Buchholz | 11 | P | 8.14.84 | 190 | 6-3 | L | R |
| Fabio Castro | 59 | P | 1.20.85 | 185 | 5-7 | L | L |
| Manny Delcarmen | 17 | P | 2.16.82 | 205 | 6-2 | R | R |
| Felix Doubront | 73 | P | 10.23.87 | 165 | 6-2 | L | L |
| John Lackey | 40 | P | 10.23.78 | 245 | 6-6 | R | R |
| Jon Lester | 31 | P | 1.7.84 | 190 | 6-2 | L | L |
| Daisuke Matsuzaka | 18 | P | 9.13.80 | 185 | 6-0 | R | R |
| Hideki Okajima | 37 | P | 12.25.75 | 195 | 6-1 | L | L |
| Jonathan Papelbon | 58 | P | 11.23.80 | 225 | 6-4 | R | R |
| Ramon A. Ramirez | 71 | P | 9.16.82 | 190 | 6-0 | R | R |
| Ramon Ramirez | 56 | P | 8.31.81 | 190 | 5-11 | R | R |
| Dustin Richardson | 79 | P | 1.9.84 | 220 | 6-6 | L | L |
| Junichi Tazawa | 63 | P | 6.6.86 | 180 | 5-11 | R | R |
| Tim Wakefield | 49 | P | 8.2.66 | 210 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dusty Brown | 80 | C | 6.19.82 | 180 | 6-0 | R | R |
| Victor Martinez | 41 | C | 12.23.78 | 210 | 6-2 | B | R |
| Jason Varitek | 33 | C | 4.11.72 | 230 | 6-2 | B | R |
| Mark Wagner | 81 | C | 6.11.84 | 205 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Aaron Bates | 75 | 1B | 3.10.84 | 230 | 6-4 | R | R |
| Adrian Beltre | 29 | 3B | 4.7.79 | 220 | 5-11 | R | R |
| Bill Hall | 22 | 2B | 12.28.79 | 210 | 6-0 | R | R |
| Tug Hulett | 70 | 2B | 2.28.83 | 185 | 5-10 | L | R |
| Jose Iglesias | 76 | SS | 1.5.90 | 175 | 5-11 | R | R |
| Mike Lowell | 25 | 3B | 2.24.74 | 210 | 6-3 | R | R |
| Jed Lowrie | 12 | SS | 4.17.84 | 180 | 6-0 | B | R |
| Dustin Pedroia | 15 | 2B | 8.17.83 | 180 | 5-9 | R | R |
| Marco Scutaro | 16 | SS | 10.30.75 | 175 | 5-9 | R | R |
| Kevin Youkilis | 20 | 3B | 3.15.79 | 220 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Cameron | 23 | CF | 1.8.73 | 205 | 6-2 | R | R |
| J.D. Drew | 7 | RF | 11.20.75 | 200 | 6-1 | L | R |
| Jacoby Ellsbury | 2 | CF | 9.11.83 | 185 | 6-1 | L | L |
| Jeremy Hermida | 32 | RF | 1.30.84 | 220 | 6-3 | L | R |
| Josh Reddick | 68 | LF | 2.19.87 | 180 | 6-2 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Ortiz | 34 | DH | 11.18.75 | 230 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
Recent Posts
- Nomar Garciaparra to Sign With Red Sox, Retire
- Tim Wakefield, Red Sox Blank Marlins, 9-0
- The Official Over the Monster Fantasy Baseball League
- Prospects Push Red Sox Past Cardinals, 7-6
- Red Sox Rally, Kelly Gets Win Over Orioles
- ST Game Thread: Red Sox @ Orioles
- Casey Fien and Gaby Hernandez Claimed off of Waivers
- Red Sox Sweep Spring Training Doubleheader
- The 2010 Over the Monster Annual Is Ready For You
- Oh My God, They're Going to Play Baseball Today
Recent MLB Spring Training Stories
In Association With
Big League Stew - MLB - Yahoo! Sports
- Spring Snapshot: Mariners set sail with optimistic crew
- D12: Nomar Garciaparra set to call it a career after 14 seasons
- Twin Cities paper goes way back in time for Strasburg headline
- Desert Drive: Mariners smiling and dancing their way to victory
- Remember Matt Wieters? He's on the newest Sports Illustrated












