Over the Monster: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: A Lesson In Penn State-Ohio State History

Boston Red Sox

Boston Red Sox Roster

pitchers # Pos. DOB W H B T
Daniel Bard 60 P 6.25.85 200 6-4 R R
Josh Beckett 19 P 5.15.80 220 6-5 R R
Michael Bowden 64 P 9.9.86 215 6-3 R R
Clay Buchholz 61 P 8.14.84 190 6-3 L R
Paul Byrd 36 P 12.3.70 190 6-1 R R
Manny Delcarmen 17 P 2.16.82 205 6-2 R R
Felix Doubront 73 P 10.23.87 165 6-2 L L
Jon Lester 31 P 1.7.84 190 6-2 L L
Daisuke Matsuzaka 18 P 9.13.80 185 6-0 R R
Hideki Okajima 37 P 12.25.75 195 6-1 L L
Jonathan Papelbon 58 P 11.23.80 225 6-4 R R
Ramon Ramirez 56 P 8.31.81 190 5-11 R R
Dustin Richardson 54 P 1.9.84 220 6-6 L L
Billy Wagner 13 P 7.25.71 205 5-11 L L
Tim Wakefield 49 P 8.2.66 210 6-2 R R
catchers # Pos. DOB W H B T
Dusty Brown 50 C 6.19.82 180 6-0 R R
George Kottaras 16 C 5.16.83 185 6-0 L R
Victor Martinez 41 C 12.23.78 210 6-2 B R
Jason Varitek 33 C 4.11.72 230 6-2 B R
Mark Wagner 81 C 6.11.84 205 6-1 R R
infielders # Pos. DOB W H B T
Alex Gonzalez 3 SS 2.15.77 215 5-11 R R
Casey Kotchman 11 1B 2.22.83 215 6-3 L L
Mike Lowell 25 3B 2.24.74 210 6-3 R R
Jed Lowrie 12 SS 4.17.84 180 6-0 B R
Dustin Pedroia 15 2B 8.17.83 180 5-9 R R
Chris Woodward 30 2B 6.27.76 190 6-0 R R
Kevin Youkilis 20 3B 3.15.79 220 6-1 R R
outfielders # Pos. DOB W H B T
Brian Anderson 32 RF 3.11.82 215 6-2 R R
Rocco Baldelli 5 RF 9.25.81 200 6-4 R R
Jason Bay 44 LF 9.20.78 205 6-2 R R
J.D. Drew 7 RF 11.20.75 200 6-1 L R
Jacoby Ellsbury 46 CF 9.11.83 185 6-1 L L
Jeremy Hermida - RF 1.30.84 210 6-3 L R
Josh Reddick 68 LF 2.19.87 180 6-2 L R
designated hitters # Pos. DOB W H B T
David Ortiz 34 DH 11.18.75 230 6-4 L L

User Tools

Welcome to the SB Nation blog about the 2007 World Series Champions, the Boston Red Sox.
Start posting about the Red Sox »

Join SB Nation and dive into communities focused on all your favorite teams.

Boston Red Sox News

Boston Red Sox Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Manny Delcarmen other-excused 10/07/2009
Rocco Baldelli hip 10/08/2009

Managers

N32606527_32219358_6072_small Randy Booth

Editors

Master_shake_small Allen Chace

Rorscach_small 0157H7

Authors

Zissou551_small SoxDevil

Helmet_icon_small bs.uf15bosox9bears23

Pedroia_small ltrain2

Red_seat_small USG

Small soxstats