Boston Red Sox
Boston Red Sox Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Aceves | 91 | P | 12.8.82 | 220 | 6-3 | R | R |
| Matt Albers | 32 | P | 1.20.83 | 225 | 6-0 | L | R |
| Andrew Bailey | - | P | 5.31.84 | 245 | 6-3 | R | R |
| Daniel Bard | 51 | P | 6.25.85 | 215 | 6-4 | R | R |
| Josh Beckett | 19 | P | 5.15.80 | 225 | 6-5 | R | R |
| Michael Bowden | 64 | P | 9.9.86 | 215 | 6-3 | R | R |
| Drake Britton | - | P | 5.22.89 | 200 | 6-2 | L | L |
| Clay Buchholz | 11 | P | 8.14.84 | 190 | 6-3 | L | R |
| Felix Doubront | 61 | P | 10.23.87 | 165 | 6-2 | L | L |
| Bobby Jenks | 52 | P | 3.14.81 | 275 | 6-4 | R | R |
| John Lackey | 41 | P | 10.23.78 | 245 | 6-6 | R | R |
| Jon Lester | 31 | P | 1.7.84 | 240 | 6-2 | L | L |
| Daisuke Matsuzaka | 18 | P | 9.13.80 | 185 | 6-0 | R | R |
| Mark Melancon | - | P | 3.28.85 | 215 | 6-2 | R | R |
| Andrew Miller | 30 | P | 5.21.85 | 210 | 6-7 | L | L |
| Franklin Morales | 46 | P | 1.24.86 | 210 | 6-0 | L | L |
| Clayton Mortensen | - | P | 4.10.85 | 185 | 6-4 | R | R |
| Stolmy Pimentel | 74 | P | 2.1.90 | 185 | 6-3 | R | R |
| Junichi Tazawa | 63 | P | 6.6.86 | 180 | 5-11 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Exposito | 59 | C | 1.20.87 | 210 | 6-3 | R | R |
| Ryan Lavarnway | 60 | C | 8.7.87 | 225 | 6-4 | R | R |
| Jarrod Saltalamacchia | 39 | C | 5.2.85 | 235 | 6-4 | B | R |
| Kelly Shoppach | - | C | 4.29.80 | 220 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lars Anderson | 62 | 1B | 9.25.87 | 215 | 6-4 | L | L |
| Mike Aviles | 3 | 3B | 3.13.81 | 205 | 5-10 | R | R |
| Brad Emaus | - | 2B | 3.28.86 | 205 | 6-0 | R | R |
| Adrian Gonzalez | 28 | 1B | 5.8.82 | 225 | 6-2 | L | L |
| Jose Iglesias | 76 | SS | 1.5.90 | 175 | 5-11 | R | R |
| Will Middlebrooks | - | 3B | 9.9.88 | 200 | 6-4 | R | R |
| Dustin Pedroia | 15 | 2B | 8.17.83 | 180 | 5-9 | R | R |
| Nick Punto | - | SS | 11.8.77 | 190 | 5-9 | B | R |
| Oscar Tejeda | 84 | SS | 12.26.89 | 175 | 6-1 | R | R |
| Kevin Youkilis | 20 | 1B | 3.15.79 | 220 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carl Crawford | 13 | LF | 8.5.81 | 215 | 6-2 | L | L |
| Jacoby Ellsbury | 2 | CF | 9.11.83 | 185 | 6-1 | L | L |
| Ryan Kalish | - | LF | 3.28.88 | 205 | 6-1 | L | L |
| Che-Hsuan Lin | - | CF | 9.21.88 | 180 | 6-0 | R | R |
| Darnell McDonald | 54 | CF | 11.17.78 | 205 | 5-11 | R | R |
| Cody Ross | - | RF | 12.23.80 | 195 | 5-10 | R | L |
| Ryan Sweeney | - | RF | 2.20.85 | 225 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Ortiz | 34 | DH | 11.18.75 | 230 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to Over the Monster, an SB Nation community that delivers news and analysis while encouraging discussion regarding everything Boston Red Sox. OTM was founded Feb. 22, 2005.
Recent Posts
- Weekly Recap for January 28th
- Sunday Discussion: Red Sox Ticket Policy
- Daily Links - Happy Selig Day Edition
- The Best Of The 2011 Boston Red Sox
- John Maine And How He Might Help The Red Sox Bullpen
- Root For Roy Oswalt: St. Louis Cardinal
- The State Of Boston's Pitching Hunt
- Tom and John's Big Adventures
- Arbitration Cases Won't "Reshape" Red Sox Off-Season Plans
- Boston’s Best Tools 2012: Best Batting Eye
In Association With
Big League Stew - MLB - Yahoo! Sports
- Ask Alex: Will Julio Teheran or Matt Moore win rookie of the year?
- Ku Klux Klan, umpires and bowling: Why the minor leagues tossed out Jim Evans academy
- The Cardinals Hall of Fame can now be found at Bill Clinton’s library in Arkansas (Huh?)
- Will Bryce Harper start the season with the Nationals?
- Mitch Mustain puts football behind him, signs reported rookie deal with White Sox


















