Boston Red Sox
Boston Red Sox Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Daniel Bard | 60 | P | 6.25.85 | 200 | 6-4 | R | R |
| Josh Beckett | 19 | P | 5.15.80 | 220 | 6-5 | R | R |
| Michael Bowden | 64 | P | 9.9.86 | 215 | 6-3 | R | R |
| Clay Buchholz | 61 | P | 8.14.84 | 190 | 6-3 | L | R |
| Manny Delcarmen | 17 | P | 2.16.82 | 205 | 6-2 | R | R |
| Felix Doubront | 73 | P | 10.23.87 | 165 | 6-2 | L | L |
| Jon Lester | 31 | P | 1.7.84 | 190 | 6-2 | L | L |
| Daisuke Matsuzaka | 18 | P | 9.13.80 | 185 | 6-0 | R | R |
| Hideki Okajima | 37 | P | 12.25.75 | 195 | 6-1 | L | L |
| Jonathan Papelbon | 58 | P | 11.23.80 | 225 | 6-4 | R | R |
| Ramon Ramirez | 56 | P | 8.31.81 | 190 | 5-11 | R | R |
| Dustin Richardson | 54 | P | 1.9.84 | 220 | 6-6 | L | L |
| Junichi Tazawa | 63 | P | 6.6.86 | 180 | 5-11 | R | R |
| Billy Wagner | 13 | P | 7.25.71 | 205 | 5-11 | L | L |
| Tim Wakefield | 49 | P | 8.2.66 | 210 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dusty Brown | 50 | C | 6.19.82 | 180 | 6-0 | R | R |
| Victor Martinez | 41 | C | 12.23.78 | 210 | 6-2 | B | R |
| Jason Varitek | 33 | C | 4.11.72 | 230 | 6-2 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Aaron Bates | 50 | 1B | 3.10.84 | 230 | 6-4 | R | R |
| Casey Kotchman | 11 | 1B | 2.22.83 | 215 | 6-3 | L | L |
| Mike Lowell | 25 | 3B | 2.24.74 | 210 | 6-3 | R | R |
| Jed Lowrie | 12 | SS | 4.17.84 | 180 | 6-0 | B | R |
| Dustin Pedroia | 15 | 2B | 8.17.83 | 180 | 5-9 | R | R |
| Kevin Youkilis | 20 | 3B | 3.15.79 | 220 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 32 | RF | 3.11.82 | 215 | 6-2 | R | R |
| J.D. Drew | 7 | RF | 11.20.75 | 200 | 6-1 | L | R |
| Jacoby Ellsbury | 46 | CF | 9.11.83 | 185 | 6-1 | L | L |
| Jeremy Hermida | - | RF | 1.30.84 | 210 | 6-3 | L | R |
| Josh Reddick | 68 | LF | 2.19.87 | 180 | 6-2 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Ortiz | 34 | DH | 11.18.75 | 230 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
Boston Red Sox News
-
Varitek exercises player option, to stay with Boston in 2010
(Sports Network) 10 days ago.
-
Red Sox pick up V-Mart's option as part of a busy day
(Sports Network) 12 days ago.
-
Red Sox pick up option on Martinez
(Sports Network) 12 days ago.
-
Red Sox get Hermida from Marlins for two pitchers
(Sports Network) 16 days ago.
-
Wakefield recovering after successful back surgery
(Sports Network) about 1 month ago.
-
Recap: Boston vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (2-0) at Boston Red Sox (0-2), 12:07 p.m.
(Sports Network) about 1 month ago.
-
Recap: LA Angels vs. Boston
(Sports Network) about 1 month ago.
-
Boston Red Sox (0-1) at LA Angels of Anaheim (1-0), 9:37 p.m.
(Sports Network) about 1 month ago.
-
Recap: LA Angels vs. Boston
(Sports Network) about 1 month ago.
Boston Red Sox Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Aaron Bates | ankle | 09/29/2009 |
| Junichi Tazawa | groin | 09/21/2009 |
Recent Posts
- Granite State Baseball Dinner Is Tonight
- 11/21 - Controversies, Callups, and... Contract Offers?
- Sox Claim RHP Robert Manuel Off Waivers
- Make Your Own "Abraham Abominaters" Team
- Terry Francona Wants A Pitcher: How About Chris Capuano?
- Over the Monster Top 20 Prospects Voting #2: Kelly Takes the Top Spot
- Once Again, David Ortiz Wants Another Power Bat
- Top 10 Moments Of The 2009 Season: We Need Your Suggestions
- Who Would You Rather Have: Jason Bay or...?
- 11/19 - My Bad, Tito is Awesome














