Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Trent Richardson Interviews Fellow Brown Brandon Weeden

Raw Data

Num Team UZR Infield UZR Outfield UZR BABIP E-F LD% OFFB% Balls to Outfield FB% IFFB% HR/FB GB% Balls to Infield
1 Cardinals -17.8 -13 -4.8 0.299 -0.16 18.20% 19.52% 37.72% 32.00% 9.70% 8.70% 49.80% 59.50%
2 Cubs -19.8 5.6 -25.4 0.294 -0.27 18.20% 23.00% 41.20% 39.00% 12.10% 10.00% 42.80% 54.90%
3 Rockies -14 7.3 -21.3 0.307 0.27 19.60% 21.92% 41.52% 33.10% 7.90% 9.90% 47.30% 55.20%
4 White Sox -35.6 -10 -25.6 0.301 -0.05 18.20% 23.34% 41.54% 37.50% 10.30% 10.30% 44.30% 54.60%
5 Braves -18.8 -1.7 -17.1 0.307 -0.08 19.40% 22.53% 41.93% 34.20% 8.90% 8.10% 46.40% 55.30%
6 Nationals -26.7 -10.4 -16.3 0.305 0.19 19.20% 22.85% 42.05% 36.40% 9.80% 10.30% 44.40% 54.20%
7 Blue Jays -33.3 -4.5 -28.8 0.313 0.12 19.80% 22.32% 42.12% 35.20% 8.80% 11.60% 45.00% 53.80%
8 Dodgers -0.1 14.1 -14.2 0.283 -0.38 18.50% 23.64% 42.14% 37.80% 11.10% 8.10% 43.70% 54.80%
9 Astros -17.7 -21.7 4 0.318 0.2 19.20% 23.20% 42.40% 35.10% 7.90% 11.40% 45.60% 53.50%
10 Royals -49.9 -43.2 -6.7 0.315 0.47 18.10% 24.69% 42.79% 38.10% 9.60% 10.00% 43.80% 53.40%
11 Padres -13.4 -19.3 5.9 0.302 0.08 18.30% 24.74% 43.04% 38.20% 9.60% 10.10% 43.50% 53.10%
12 Giants 51.2 9.8 41.4 0.289 -0.3 19.10% 24.05% 43.15% 37.90% 10.40% 9.10% 43.00% 53.40%
13 Athletics 5.2 -29.4 34.6 0.31 0.19 18.20% 25.03% 43.23% 37.70% 9.20% 9.20% 44.10% 53.30%
14 Mets -47.3 -25.2 -22.1 0.302 -0.04 18.50% 24.75% 43.25% 39.00% 10.70% 9.10% 42.50% 53.20%
15 Yankees -18.5 -13.4 -5.1 0.299 -0.04 19.40% 23.95% 43.35% 38.30% 10.10% 11.10% 42.30% 52.40%
16 Orioles -23.6 -4.3 -19.3 0.314 0.14 18.70% 24.79% 43.49% 39.70% 10.30% 11.60% 41.70% 52.00%
17 Phillies 27.9 19.8 8.1 0.304 -0.2 20.60% 22.94% 43.54% 38.70% 11.50% 11.00% 40.80% 52.30%
18 Brewers 9.9 19.4 -9.5 0.305 0 18.80% 24.77% 43.57% 38.60% 9.20% 12.00% 42.60% 51.80%
19 Indians -33.5 -12.8 -20.7 0.312 0.35 18.60% 25.06% 43.66% 38.30% 9.30% 10.30% 43.10% 52.40%
20 Tigers 43.6 27.3 16.3 0.298 -0.18 18.40% 25.28% 43.68% 38.90% 9.50% 10.60% 42.70% 52.20%
21 Pirates 30.1 3.3 26.8 0.303 0.11 19.10% 24.62% 43.72% 37.10% 9.10% 9.10% 43.80% 52.90%
22 Marlins -20.5 -13.5 -7 0.309 0.17 18.80% 25.05% 43.85% 37.90% 9.10% 9.90% 43.30% 52.40%
23 Angels 13.3 33.3 -20 0.307 0 18.70% 25.31% 44.01% 39.50% 10.20% 10.10% 41.80% 52.00%
24 Reds 52.6 13.5 39.1 0.288 -0.45 19.10% 24.96% 44.06% 38.90% 9.70% 10.90% 42.10% 51.80%
25 Rangers 32.5 16.2 16.3 0.294 -0.1 19.50% 24.80% 44.30% 38.00% 9.40% 10.00% 42.50% 51.90%
26 Red Sox -16.3 9.3 -25.6 0.32 0.21 18.70% 25.60% 44.30% 40.40% 11.00% 9.40% 40.90% 51.90%
27 Diamondbacks 21.6 9.6 12 0.308 0.24 19.80% 24.99% 44.79% 37.00% 8.20% 10.30% 43.20% 51.40%
28 Twins -37.3 -6.7 -30.6 0.308 0.11 18.00% 26.91% 44.91% 41.10% 10.20% 9.70% 41.00% 51.20%
29 Rays 69.5 16.3 53.2 0.299 -0.01 18.90% 26.14% 45.04% 39.60% 9.30% 10.50% 41.50% 50.80%
30 Mariners 85.5 23.5 62 0.28 -0.52 19.00% 26.65% 45.65% 39.70% 9.20% 9.70% 41.20% 50.40%
31 All Raw Data Taken from Fangraphs

Do you like this story?


User Tools

Welcome to Over the Monster, an SB Nation community that delivers news and analysis while encouraging discussion regarding everything Boston Red Sox. OTM was founded Feb. 22, 2005.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Einstein_small
OTM Fantasy: Week 7
Einstein_small
OTM Fantasy: Week 6

Recent FanPosts

010_small
OTM Simpson Analogues
Pedroialazers2_small
The possibility of trading Kevin Youkilis
Moar_bacon_small
PSA vs. OTM Fantasy Smackdown Update
Small
The Curious Case of Daniel Nava
Rsz_ashleyspade_small
Top Red Sox Prospects
Einstein_small
OTM Fantasy: Week 5
Small
Mariano Rivera and TS Elliot and maybe Robert Frost
Small
Rivera has torn ACL

+ New FanPost All FanPosts >

Yahoo_full_count

Managers

Red_seat_small Ben Buchanan

Twitter_eb_2_small Marc Normandin

Authors

Lowrie__1234972975_0178-1_small lone1c

Jddrew_small gizmosandy

Pedoria1_small Mattsullivan

Baghead-1_small Matthew Kory

Photo__2__small BrendanOToole

Cee_small Cee Angi