56 - 45
3
Won 6
61
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hideki Matsui | 69 | 251 | 37 | 81 | 13 | 0 | 7 | 34 | 31 | 30 | 0 | 0 | .323 | .404 | .458 |
| Alex Rodriguez | 81 | 302 | 60 | 96 | 20 | 0 | 21 | 61 | 37 | 62 | 15 | 1 | .318 | .398 | .593 |
| Johnny Damon | 85 | 324 | 53 | 102 | 24 | 3 | 6 | 38 | 37 | 46 | 13 | 6 | .315 | .384 | .463 |
| Justin Christian | 10 | 21 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 1 | 3 | 1 | .286 | .375 | .381 |
| Derek Jeter | 94 | 379 | 58 | 108 | 21 | 3 | 6 | 46 | 30 | 47 | 5 | 2 | .285 | .347 | .404 |
| Bobby Abreu | 98 | 382 | 56 | 105 | 24 | 3 | 11 | 64 | 42 | 72 | 13 | 7 | .275 | .348 | .440 |
| Jorge Posada | 51 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 24 | 38 | 0 | 0 | .268 | .364 | .411 |
| Robinson Cano | 99 | 373 | 41 | 99 | 21 | 1 | 8 | 45 | 16 | 31 | 1 | 3 | .265 | .301 | .391 |
| Jason Giambi | 87 | 270 | 47 | 69 | 13 | 1 | 20 | 57 | 53 | 52 | 2 | 1 | .256 | .399 | .533 |
| Wilson Betemit | 51 | 116 | 15 | 29 | 7 | 0 | 4 | 15 | 4 | 35 | 0 | 1 | .250 | .279 | .414 |
| Melky Cabrera | 98 | 347 | 32 | 86 | 11 | 0 | 8 | 35 | 28 | 48 | 7 | 1 | .248 | .305 | .349 |
| Chad Moeller | 28 | 69 | 10 | 16 | 5 | 0 | 1 | 8 | 6 | 15 | 0 | 0 | .232 | .321 | .348 |
| Jose Molina | 64 | 180 | 17 | 40 | 14 | 0 | 0 | 11 | 7 | 31 | 0 | 0 | .222 | .260 | .300 |
| Mike Mussina | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Shelley Duncan | 23 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | .175 | .262 | .281 |
| Alberto Gonzalez | 28 | 52 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .173 | .232 | .212 |
| Brett Gardner | 16 | 56 | 8 | 9 | 1 | 0 | 0 | 7 | 5 | 16 | 5 | 0 | .161 | .238 | .179 |
| Richie Sexson | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .143 | .364 | .143 |
| Chris Stewart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Joba Chamberlain | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| Sidney Ponson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Darrell Rasner | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 |
| Ross Ohlendorf | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Robertson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Veras | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwar Ramirez | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bruney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Traber | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Giese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kei Igawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Britton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Albaladejo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ian Kennedy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 4-3 | 41 | 0 | 0 | 0 | 25 | 0 | 44.2 | 26 | 6 | 6 | 2 | 4 | 54 | 1.21 | .67 |
| Chris Britton | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 4 | 2 | 1.29 | 1.00 |
| Brian Bruney | 1-0 | 9 | 1 | 0 | 0 | 1 | 1 | 11.1 | 7 | 2 | 2 | 2 | 6 | 12 | 1.59 | 1.15 |
| David Robertson | 2-0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.1 | 7 | 2 | 2 | 0 | 4 | 14 | 1.59 | .97 |
| Edwar Ramirez | 2-0 | 32 | 0 | 0 | 0 | 0 | 1 | 36.1 | 21 | 10 | 10 | 3 | 14 | 43 | 2.48 | .96 |
| Joba Chamberlain | 2-3 | 29 | 9 | 0 | 0 | 0 | 1 | 71.1 | 60 | 22 | 20 | 3 | 33 | 84 | 2.52 | 1.30 |
| Dan Giese | 1-3 | 10 | 2 | 0 | 0 | 0 | 0 | 24.1 | 18 | 10 | 7 | 1 | 7 | 17 | 2.59 | 1.03 |
| Jose Veras | 2-1 | 32 | 0 | 0 | 0 | 0 | 1 | 33.1 | 26 | 11 | 11 | 4 | 13 | 31 | 2.97 | 1.17 |
| Mike Mussina | 13-6 | 21 | 21 | 0 | 0 | 0 | 0 | 121.1 | 131 | 53 | 44 | 12 | 16 | 81 | 3.26 | 1.21 |
| Kyle Farnsworth | 1-2 | 43 | 0 | 0 | 0 | 1 | 0 | 43.0 | 39 | 16 | 16 | 10 | 17 | 41 | 3.35 | 1.30 |
| Andy Pettitte | 11-7 | 21 | 21 | 0 | 0 | 0 | 0 | 133.0 | 141 | 62 | 57 | 13 | 30 | 100 | 3.86 | 1.29 |
| Jonathan Albaladejo | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 1 | 6 | 13 | 3.95 | 1.54 |
| Chien-Ming Wang | 8-2 | 15 | 15 | 1 | 0 | 0 | 0 | 95.0 | 90 | 44 | 43 | 4 | 35 | 54 | 4.07 | 1.32 |
| Sidney Ponson | 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 28 | 11 | 11 | 3 | 11 | 11 | 4.37 | 1.72 |
| Darrell Rasner | 5-7 | 13 | 13 | 0 | 0 | 0 | 0 | 72.2 | 87 | 41 | 39 | 7 | 22 | 48 | 4.83 | 1.50 |
| LaTroy Hawkins | 1-1 | 33 | 0 | 0 | 0 | 0 | 1 | 41.0 | 42 | 26 | 26 | 3 | 17 | 23 | 5.71 | 1.44 |
| Billy Traber | 0-0 | 16 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13 | 8 | 8 | 2 | 6 | 8 | 6.00 | 1.58 |
| Ross Ohlendorf | 1-1 | 25 | 0 | 0 | 0 | 0 | 0 | 40.0 | 50 | 31 | 29 | 7 | 19 | 36 | 6.53 | 1.73 |
| Scott Patterson | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 2 | 6.75 | 2.25 |
| Ian Kennedy | 0-3 | 9 | 8 | 0 | 0 | 0 | 0 | 37.2 | 41 | 32 | 31 | 5 | 25 | 26 | 7.41 | 1.75 |
| Phil Hughes | 0-4 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 23 | 22 | 2 | 13 | 13 | 9.00 | 2.14 |
| Kei Igawa | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 13 | 6 | 6 | 0 | 0 | 0 | 13.50 | 3.25 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the 2007 World Series Champions, the Boston Red Sox.
SBN Blog for New York Yankees
Pinstripe Alley
Trades: Expect the unexpected
by John Amato on Pinstripe Alley about 4 hours ago
0 comments | 0 recs
Matsui Rehab Decision Signal to Grab a Bat
by Ronster22 on Pinstripe Alley about 17 hours ago
16 comments | 0 recs
Stories From Around 
MLB Trade Rumors: The New York Yankees Should Seriously Consider Acting
by faketeams on FakeTeams about 19 hours ago
10 comments | 0 recs
MLB Trade Rumors: The Nats Asked For What From the Red Sox?
by faketeams on FakeTeams 1 day ago
2 comments | 0 recs
MLB Trade Rumors: Are The New York Yankees Ready To Deal?
by faketeams on FakeTeams 2 days ago
4 comments | 0 recs
Recent Posts
- Sox to trade Alex Cora?
- Nats attempted to steal from Red Sox
- Walkaholics Anonymous
- Sox, Dice-K topple M's again
- The Pen, Period.
- Sox finally get a win over M's
- Ellsbury could be dropped in lineup
- Game Story: Leavin' California
- Game Story: I don't like the West Coast.
- First half Red Sox prospects All-Star team

