Over the Monster: An SB Nation Community

Navigation: Jump to content areas:



Billy Beane's Challenge: HOW to Add A Hitter? Bar-right-arrows



48 - 53

11

Lost 3

61

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Garrett Olson 16 3 1 1 0 0 0 1 0 0 0 0 .333 .250 .333
Nick Markakis 100 384 66 112 28 0 15 54 64 77 9 4 .292 .396 .482
Aubrey Huff 98 380 62 110 30 2 19 61 38 57 2 0 .289 .352 .529
Brian Roberts 99 394 65 114 38 8 7 34 52 71 27 10 .289 .371 .480
Adam Jones 100 359 43 101 17 5 6 43 19 84 8 3 .281 .325 .407
Alex Cintron 26 69 5 19 3 1 1 7 2 10 0 1 .275 .296 .391
Luke Scott 94 298 42 78 19 1 17 42 35 65 2 1 .262 .342 .503
Melvin Mora 95 358 50 91 18 1 15 63 28 54 2 7 .254 .320 .436
Ramon Hernandez 84 291 32 71 13 1 11 42 20 41 0 0 .244 .291 .409
Jay Payton 85 193 21 47 5 0 6 31 9 34 4 0 .244 .281 .363
Luis Hernandez 36 79 9 19 1 0 0 3 7 11 2 0 .241 .295 .253
Kevin Millar 96 351 50 84 16 0 12 48 51 56 0 1 .239 .335 .387
Oscar Salazar 9 17 4 4 1 0 2 4 1 1 0 0 .235 .278 .647
Brandon Fahey 35 76 4 17 6 1 0 11 2 15 0 0 .224 .253 .329
Eider Torres 8 9 2 2 0 0 0 0 0 2 0 0 .222 .222 .222
Guillermo Quiroz 32 85 10 17 2 0 2 8 8 18 0 0 .200 .277 .294
Jeremy Guthrie 23 5 0 1 1 0 0 0 0 3 0 0 .200 .200 .400
Freddie Bynum 40 112 13 20 3 1 0 8 5 31 2 3 .179 .220 .223
Juan Castro 5 13 0 2 0 0 0 0 0 3 0 0 .154 .154 .154
Scott Moore 4 8 1 1 0 0 1 1 1 3 0 0 .125 .222 .500
Radhames Liz 9 6 1 0 0 0 0 0 0 3 0 0 .000 .000 .000
Daniel Cabrera 22 5 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Lance Cormier 23 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Alberto Castillo 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Bukvich 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob McCrory 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Loewen 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jamie Walker 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Bradford 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
George Sherrill 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randor Bierd 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Burres 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Albers 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Cabrera 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Johnson 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greg Aquino 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennis Sarfate 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Trachsel 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Daniel Cabrera 0-1 9 0 0 0 0 1 12.1 9 2 2 0 7 15 1.46 1.30
Randor Bierd 0-1 12 0 0 0 0 0 17.0 16 4 3 1 7 9 1.59 1.35
Alberto Castillo 0-0 6 0 0 0 0 1 4.2 3 1 1 1 1 4 1.93 .86
Jim Johnson 2-3 41 0 0 0 1 0 55.1 34 13 12 0 22 29 1.95 1.01
Chad Bradford 3-3 43 0 0 0 0 1 36.2 37 16 10 2 7 13 2.45 1.20
Lance Cormier 1-3 23 0 0 0 1 2 38.2 35 17 14 2 20 30 3.26 1.42
Matt Albers 3-3 28 3 0 0 0 2 49.0 43 21 19 4 22 26 3.49 1.33
Jeremy Guthrie 6-8 22 22 0 0 0 0 140.2 135 61 56 16 40 92 3.58 1.24
George Sherrill 3-4 46 0 0 0 29 4 42.2 37 18 18 5 24 46 3.80 1.43
Dennis Sarfate 4-1 44 0 0 0 0 1 46.2 35 23 21 3 38 50 4.05 1.56
Daniel Cabrera 6-6 22 22 2 0 0 0 139.0 142 77 75 17 64 78 4.86 1.48
Jamie Walker 1-0 37 0 0 0 0 2 21.2 28 12 12 6 7 18 4.98 1.62
Brian Burres 7-6 20 18 0 0 0 0 104.0 125 60 58 14 38 51 5.02 1.57
Garrett Olson 6-5 16 16 0 0 0 0 84.0 101 58 57 12 37 53 6.11 1.64
Ryan Bukvich 0-0 4 0 0 0 0 0 5.1 9 4 4 2 6 5 6.75 2.81
Radhames Liz 4-2 9 9 0 0 0 0 41.1 45 35 33 10 28 32 7.19 1.77
Adam Loewen 0-2 7 4 0 0 0 0 21.1 25 19 19 5 18 14 8.02 2.02
Steve Trachsel 2-5 10 8 0 0 0 0 39.2 53 41 37 10 27 16 8.39 2.02
Greg Aquino 0-0 9 0 0 0 0 0 9.1 17 13 13 1 9 9 12.54 2.79
Bob McCrory 0-0 2 0 0 0 0 0 0.2 2 4 4 0 4 0 54.00 9.00

User Tools

Welcome to the SB Nation blog about the 2007 World Series Champions, the Boston Red Sox.

Stories From Around SBN Logo

Bluebird Banter
Game Recap for Our Second Win of the Day!
Brew Crew Ball
George Sherrill? No Thank You
Bluebird Banter
And We Aren't Last Again....For at Least 24 Hours
Bluebird Banter
Game Thread for Game 100, Toronto at Orioles
Bluebird Banter
In Last Again.

More from SB Nation


Site Meter