FanPost

OTM FFB Open Thread

Here is the new open thread. Standings going into week 10:

Rank Team W-L-T Pts For Pts Agnst Streak
1 My Cup Spiller Over 8-1 1368.52 1002.42 W-7
2 Freedom Resources 7-2 1162.78 1085.14 W-1
3 Springfield Sioux 6-3 1222.86 1023.32 L-1
4 The Jagwires 6-3 1219.04 1037.06 W-3
5 Rule 76 (R9) 6-3 1069.72 1081.56 L-1
6 Blue Fog 5-4 1195.2 1197.1 W-1
7 Bagginses 5-4 1094.14 1024.08 L-1
8 Flying Rhinos 4-5 1286.66 1292.62 W-1
9 Chuckadelphia 4-5 1093.24 1059.44 L-3
10 Cooper Clux Clan 4-5 1003.02 1070 W-2
11 Asomugha to Mouth 3-6 1074.32 1194.18 W-1
12 Bedtime for Dez 2-7 993.9 1167.86 L-5
13 Students of the Game 2-7 882 1181.18 L-1
14 Honolulu Surfriders 1-8 1005.54 1254.98 L-3

http://football.fantasysports.yahoo.com/f1/203907