Memorial Day Everyone! Honor to our country's fallen and enjoy your day off (if you have one). Week 7 brought more excitement in the world of OTM Fantasy Baseball. Some Highlights:
- Yours Truly (Beard of Zeus) took on wolf's Horrible Dissapointments in an epic struggle that came down to one at-bat between Michael Bourn and Craig Stammen in last night's ATL/WAS tilt. Zeus ended up winning the battle and the war 379.5 to 369.5 but it could have easily gone the other way.
- LWI All-Stars managed two 100+ pt days during the week.
- OTM 1 has 8 teams (half of the league) sitting at 5-2 after 7 weeks.
- Over in OTM3 we have the only undefeated squad with the Cuddly Penguins sitting at 7-0
League Links:
OTM #1 (Wakefield): http://games.espn.go.com/flb/leagueoffice?leagueId=17748
OTM #2 (Varitek): http://games.espn.go.com/flb/leagueoffice?leagueId=18989
OTM #3 (Drew): http://games.espn.go.com/flb/leagueoffice?leagueId=159993
OTM vs. PSA: http://games.espn.go.com/flb/leagueoffice?leagueId=196498
Mirabelli http://baseball.fantasysports.yahoo.com/b1/48381
Total Point Rankings
| RK | LG | Team Name | Record | Points |
| 1 | OTM3 | Cuddly Penguins | 7-0 | 2628.5 |
| 2 | OTM2 | The Laser Show | 6-1 | 2552 |
| 3 | OTM1 | Chuck is a man with no name | 5-2 | 2519 |
| 4 | OTM2 | Smooth As Silver | 5-2 | 2510.5 |
| 5 | OTM1 | Beard of Zeus | 5-2 | 2382.5 |
| 6 | OTM3 | White Coat Syndrome | 6-1 | 2336 |
| 7 | OTM2 | ADP LP | 6-1 | 2302 |
| 8 | OTM3 | The Fried Chicken Project | 5-2 | 2300 |
| 9 | OTM1 | Students of The Game | 5-2 | 2293.5 |
| 10 | OTM1 | One In A Million | 5-2 | 2275 |
| 11 | OTM1 | Green Fog | 4-3 | 2222.5 |
| 12 | OTM2 | The Franchise | 5-2 | 2217 |
| 13 | OTM1 | Donald's Ducks | 5-2 | 2210 |
| 14 | OTM2 | Springfield Sioux | 4-3 | 2204 |
| 15 | OTM1 | Live With It All-Stars | 5-2 | 2199 |
| 16 | OTM3 | Bash, Dash and Crash | 5-2 | 2196 |
| 17 | OTM1 | Sologub's Petty Demons | 5-2 | 2176 |
| 18 | OTM1 | Team wolf9309 | 2-5 | 2163 |
| 19 | OTM3 | Pesky Fan | 3-4 | 2156 |
| 20 | OTM3 | SG Sox | 3-4 | 2147.5 |
| 21 | OTM1 | Team German Red Sox | 2-5 | 2147.5 |
| 22 | OTM3 | Team Rogue Nine | 3-4 | 2143 |
| 23 | OTM3 | Vernon Vipers | 3-4 | 2130 |
| 24 | OTM3 | Honolulu Menehune | 2-5 | 2085 |
| 25 | OTM3 | The Abdab | 4-3 | 2084.5 |
| 26 | OTM2 | My Own League | 3-4 | 2083 |
| 27 | OTM2 | Saskatoon's Box | 4-3 | 2073.5 |
| 28 | OTM1 | Buena Vista Scioscia Club | 5-2 | 2033 |
| 29 | OTM3 | Out of Left Field | 4-3 | 2030 |
| 30 | OTM2 | Scoreless In Seattle | 4-3 | 2016.5 |
| 31 | OTM2 | CGY MTL EXPRESS | 3-4 | 2015.5 |
| 32 | OTM1 | 10 000 Samosas | 2-5 | 2015 |
| 33 | OTM2 | Revolutionary WAR | 2-5 | 1985.5 |
| 34 | OTM2 | Tee-Ball Rejects | 3-4 | 1984.5 |
| 35 | OTM3 | Team Admiral Lackbar | 3-4 | 1977 |
| 36 | OTM3 | Coo Coo for Coco Crisp | 2-5 | 1954 |
| 37 | OTM1 | Team BoldandBrash | 3-4 | 1931 |
| 38 | OTM2 | Dwight Evans' Mustache | 4-3 | 1909 |
| 39 | OTM2 | Davey and the Giants | 2-5 | 1898 |
| 40 | OTM1 | BlogStar Champion | 1-6 | 1895.5 |
| 41 | OTM2 | Letters From Okajima | 2-5 | 1874.5 |
| 42 | OTM1 | Team Rogue Nine | 2-5 | 1805 |
| 43 | OTM3 | App State Krakens | 2-5 | 1739.5 |
| 44 | OTM3 | Team Jersey | 2-5 | 1737 |
| 45 | OTM2 | Alderaan Orphans | 1-6 | 1650.5 |
| 46 | OTM1 | Lacrosse Queen | 0-7 | 1629.5 |
| 47 | OTM3 | fla sox | 2-5 | 1592 |
| 48 | OTM2 | Providence Blademasters | 2-5 | 1530.5 |
There are 525 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.