NEW YORK, NY - SEPTEMBER 24: Jon Lester #31 of the Boston Red Sox wipes sweat from his face against the New York Yankees on September 24, 2011 at Yankee Stadium in the Bronx borough of New York City. (Photo by Nick Laham/Getty Images)
Well...you certainly are an optimistic bunch.
More than 20 guesses on Jon Lester, and almost every single one of them too high--or too low, depending on which one means better in this case.
With the worst results and peripherals since 2008, Lester failed to live up to the Cy Young sort of hype that was expected of him. After dodging his usual early-year troubles with a strong April, Lester fell off in May to the tune of a 5.50 ERA. He would rebound, however, and was lights out for the middle of the year right up until the dreaded September, when he, like just about everyone else on the team, had their talent flee in the team's time of greatest need.
On the whole, it just wasn't his best season. With the worst results and peripherals since 2008, Lester failed to live up to the Cy Young sort of hype that was expected of him. Of course, Jon Lester is not alone in this, as Josh Beckett was the only one of our starters to really outperform his expectations, but it wascertainly a down year. The results in projections, then, are predictably ugly:
| Username | Inings | Wins | ERA | WHIP | K/9 | BB/9 | FIP |
|---|---|---|---|---|---|---|---|
| Jon Lester | 192 | 15 | 3.47 | 1.26 | 8.55 | 3.52 | 3.83 |
| ThePanda | 205 | 20 | 3.20 | 1.20 | 9.70 | 3.00 | |
| Totheights | 211 | 21 | 2.98 | 1.18 | 8.80 | 2.50 | 3.10 |
| Nuthinboutnuthin | 209 | 21 | 3.28 | 1.19 | 9.40 | 2.95 | 3.00 |
| Remembering9ergods | 213 | 23 | 3.19 | 1.19 | 8.70 | 2.10 | 3.08 |
| BobZupcic | 220 | 18 | 3.12 | 1.12 | 9.60 | 2.70 | 3.21 |
| Drabidea | 205 | 21 | 3.10 | 1.20 | 9.80 | 3.20 | 3.15 |
| Rogue Nine | 215 | 20 | 3.01 | 1.15 | 9.90 | 2.80 | 3.15 |
| Dsharp | 209 | 19 | 3.34 | 1.24 | 9.40 | 3.40 | 3.25 |
| Brogshan | 205 | 17 | 3.14 | 1.21 | 9.85 | 3.08 | 3.09 |
| BoldandBrash | 210 | 21 | 3.21 | 1.19 | 9.88 | 3.00 | 3.12 |
| Steve Boyle | 204 | 17 | 3.3 | 1.18 | 9.71 | 3.52 | |
| Tarrsk | 220 | 21 | 2.96 | 1.18 | 9.70 | 2.99 | 3.01 |
| GroundRuleTriple90 | 207 | 21 | 2.97 | 1.17 | 9.84 | 2.80 | |
| Theartolater | 204 | 22 | 3.12 | 1.14 | 8.70 | 2.99 | |
| Buccaz | 213.2 | 20 | 2.89 | 1.16 | 10.02 | 2.77 | |
| Gizmosandy | 210 | 21 | 2.98 | 1.13 | 9.90 | 2.70 | |
| Royredd87 | 224.1 | 24 | 2.56 | 1.10 | 9.70 | 1.90 | |
| Justin_Bobo | 221 | 21 | 2.61 | 1.13 | 9.91 | 2.95 | |
| RSNexile | 220 | 20 | 3.10 | 1.17 | 9.60 | 3.20 | 3.30 |
| NJ Native | 213 | 23 | 3.29 | 1.25 | 10.50 | 4.25 | |
| Jason A | 224 | 23 | 2.97 | 1.15 | 9.47 | 2.45 | |
| Mattsullivan | 215 | 18 | 2.89 | 1.23 | 10.35 | 3.68 | 2.68 |
| AlohaSox | 220 | 22 | 2.93 | 1.15 | 9.80 | 2.60 | 3.10 |
That may be just about the worst ever. Nobody was close in anything but WHIP and BB/9, where Steve Boyle remarkably hit the nail on the head. That, I suppose, makes him our winner.
With last year's projections wrapped up, we'll start in earnes on projecting the coming year tomorrow. It's going to be a bit of a squeeze, but we should be able to get a good few in.



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.