Boston Red Sox relief pitcher Alfredo Aceves (left) talks teammate starting pitcher Josh Beckett (right) during practice at spring training at JetBlue Park. Mandatory Credit: Steve Mitchell-US PRESSWIRE
We almost forgot about these, but with Opening Day just a couple short weeks away, it was about time to get to predicting again, and we'd be remiss if we started said predicting without wrapping up the last couple from 2011.
So with that in mind, let's take a look at Josh Beckett. While he had a year that far outweighed even the most optimistic of expectations, it must be said that you lot were actually rather optimistic regardless.
Was it the odd year superstition? Were we all just too hyped up heading into 2011? Or maybe you're all cousins of Beckett? Whatever the reason, as far away as some of you are individually, as a whole you're probably about as close as any other population of Red Sox fans would get.
Hopefully 2012 will provide a similar story.
| Name | IP | Wins | ERA | WHIP | K/9 | BB/9 | FIP |
|---|---|---|---|---|---|---|---|
| Josh Beckett | 193 | 13 | 2.89 | 1.03 | 8.16 | 2.42 | 3.57 |
| Username | IP | Wins | ERA | WHIP | K/9 | BB/9 | FIP |
|---|---|---|---|---|---|---|---|
| BoldandBrash | 190 | 14 | 4.30 | 1.27 | 7.77 | 2.20 | 4.00 |
| ThePanda | 175 | 13 | 4.00 | 1.25 | 8.00 | 2.50 | |
| RSNexile | 180 | 3.85 | 1.25 | 8.25 | 2.70 | 3.90 | |
| Buccaz | 168.2 | 11 | 4.27 | 1.31 | 8.08 | 2.47 | |
| Dsharp | 132 | 7 | 5.11 | 1.39 | 7.20 | 2.80 | 4.56 |
| Jason A | 213 | 22 | 2.95 | 1.25 | 8.20 | 2.30 | 3.15 |
| Nuthinboutnuthin | 172 | 14 | 3.96 | 1.32 | 8.31 | 2.71 | 3.44 |
| AlohaSox | 191 | 15 | 3.98 | 1.19 | 8.20 | 2.30 | 3.75 |
| Remembering9ergods | 204 | 17 | 3.78 | 1.20 | 8.10 | 2.60 | 3.40 |
| Brogshan | 193 | 15 | 3.62 | 1.29 | 8.23 | 2.46 | 3.88 |
| Drabidea | 178 | 15 | 3.75 | 1.28 | 8.25 | 2.50 | 3.70 |
| Justin_Bobo | 185 | 14 | 3.95 | 1.30 | 8.15 | 2.60 | |
| Totheights | 187 | 18 | 3.16 | 1.09 | 8.00 | 2.50 | 3.66 |
| Steve Boyle | 178 | 15 | 4.15 | 1.24 | 8.35 | 2.48 | |
| Kgtruth345 | 209 | 18 | 3.29 | 1.11 | 9.00 | 2.00 | |
| Gizmosandy | 145 | 6 | 5.90 | 1.45 | 5.50 | 3.80 | |
| Tarrsk | 165 | 10 | 4.26 | 1.29 | 8.33 | 2.65 | 4.01 |
| Sologub | 176 | 13 | 3.78 | 1.24 | 9.00 | 2.33 | 3.89 |
| GroundRuleTriple90 | 160 | 10 | 4.31 | 1.30 | 7.80 | 2.70 | |
| Theartolater | 19 | 3.45 | 1.19 | 8.40 | 1.20 | 3.99 | |
| Westcoastredsox | 16 | 3.86 | 1.30 | 8.31 | 2.90 | 3.50 | |
| Mattsullivan | 180 | 14 | 3.85 | 1.22 | 7.96 | 3.12 | 3.56 |
| Alfredo | 166 | 15 | 3.43 | 1.24 | 7.76 | 2.68 | |
| Rogue Nine | 208 | 18 | 3.78 | 1.20 | 8.50 | 2.10 | 3.50 |
| Sean O | 142 | 6 | 5.32 | 1.40 | 7.80 | 2.90 | |
| Royredd87 | 202 | 19 | 3.75 | 1.30 | 7.20 | 3.00 |
While Brogshan has the best set with one perfect hit and one close guess, Jason A also deserves a win just for being the only one remotely close on ERA.
Congratulations to both winners! You'll each receive pride, validation, or nothing of the sort! We'll be finishing these up and moving on to 2012 in the following few days.



There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.