This is a follow up to the Top-10 Clearinghouse and includes the full rankings of various sites: Missing are Hardball Times and Baseball Prospectus which tend to come out later. The first table has the raw list data. I then took the players and averaged their rankings to come up with a cummulative ranking for the Top 20. If a player did not appear on a list say for BA's Top 10 then they were ranked 11th and so forth. Tables after the jump
Top Prospect Rankings
| RK | BA | FG | SP | MLB | BB: R | BB:S | MLBD |
| 1 | Middlebrooks | Bogaerts | Middlebrooks | Bogaerts | Barnes | Bogaerts | Bogaerts |
| 2 | Bogaerts | Middlebrooks | Ranaudo | Barnes | Bogaerts | Barnes | Barnes |
| 3 | Swihart | Cecchini | Bogaerts | Middlebrooks | Middlebrooks | Cecchini | Middlebrooks |
| 4 | Ranaudo | Swihart | Iglesias | Lavarnway | Swihart | Middlebrooks | Lavarnway |
| 5 | Brentz | Barnes | Lavarnway | Cecchini | Cecchini | Swihart | Cecchini |
| 6 | Jacobs | Ranaudo | Kalish# | Jacobs | Lavarnway | Ranaudo | Ranaudo |
| 7 | Cecchini | Bradley | Barnes | Swihart | Bradley | Lavarnway | Swihart |
| 8 | Barnes | Lavarnway | Brentz | Coyle | Brentz | Owens | Brentz |
| 9 | Lavarnway | Owens | Jacobs | Brentz | Owens | Brentz | Jacobs |
| 10 | Bradley | Jacobs | Swihart | Ranaudo | Jacobs | Bradley | Owens |
| 11 | Iglesias | Coyle | Owens | Iglesias | Iglesias | Iglesias | |
| 12 | Brentz | Cecchini | Iglesias | Ranaudo | Jacobs | Coyle | |
| 13 | Vitek | Doubront | Bradley | Coyle | Doubront | Bradley | |
| 14 | Tazawa | Wilson | Wilson | Britton | Coyle | Britton | |
| 15 | Head* | Britton | Workman | Alcantara* | Workman | Workman | |
| 16 | Vitek | Weiland* | Weiland* | ||||
| 17 | Pimentel | Doubront | |||||
| 18 | Tejeda | Pimentel | |||||
| 19 | Bradley | Vazquez | |||||
| 20 | Owens | Vitek |
KEY: BA (Baseball America), FG (Fangraphs), SP (soxprospects), MLB (Minor League Ball), BB:R (Bullpen Banter, Jeff Reese), BB:S (Bullpen Banter: Al Skorupa), MLBD (MLB Dirt)
* Player has since been traded ans was not cummulatively ranked
# Kalish only appears on soxprospects due to his Major League at bats and thus was not cummulatively ranked
Cummulative Rankings
| Player | SC | CRK |
| Bogaerts | 1.57 | 1 |
| Middlebrooks | 2.43 | 2 |
| Barnes | 3.86 | 3 |
| Swihart | 5.71 | 4 |
| Cecchini | 5.71 | 5 |
| Lavarnway | 6.14 | 6 |
| Ranaudo | 6.57 | 7 |
| Brentz | 8.43 | 8 |
| Jacobs | 8.86 | 9 |
| Iglesias | 10.14 | 10 |
| Owens | 11.14 | 11 |
| Bradley | 11.29 | 12 |
| Coyle | 12.14 | 13 |
| Doubront | 14.71 | 14 |
| Britton | 15.29 | 15 |
| Vitek | 15.57 | 16T |
| Workman | 15.57 | 16T |
| Pimentel | 15.85 | 18 |
| Tejeda | 16.43 | 19 |
| Tazawa | 16.57 | 20T |
| Vazquez | 16.57 | 20T |
There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.