Yet again spring training duldrums have me waxing poetic about the Sox actual season and of course perusing http://www.fangraphs.com. Is Boston the land of the superstar? and not the Mary Catherine Gallagher kind mind you.
So with Excel out, horizontally split-window with fangraphs, I ran the numbers
Boston has the most projected 5.0+ WAR players in the bigs - 5 to be exact. So I dug some more....and some more and decided to see who had the most 4.0+ players. What about the most 3.0+ players?
See Below with comments: (names excluded to protect the innoncent)
Caveat - I used the fan's projections in hopes that since bias exists, it exists equally across all fan sets. Which is entirely not true of course.
| Team | h5.0+ | p5.0+ | t5.0+ | h4.0+ | p4.0+ | t4.0+ | h3.0+ | p3.0+ | t3.0+ |
| BOS | 4 | 1 | 5 | 4 | 1 | 5 | 6 | 4 | 10 |
| NYM | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 3 | 9 |
| NYY | 2 | 1 | 3 | 4 | 1 | 5 | 6 | 2 | 8 |
| PHI | 1 | 2 | 3 | 1 | 4 | 5 | 4 | 4 | 8 |
| CHW | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 |
| TEX | 1 | 0 | 1 | 4 | 0 | 4 | 5 | 2 | 7 |
| ATL | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 7 |
| STL | 2 | 0 | 2 | 3 | 2 | 5 | 4 | 3 | 7 |
| CIN | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 7 |
| SF | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 7 |
| COL | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 7 |
| BAL | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 |
| TAM | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 3 | 6 |
| MIN | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 6 |
| MIL | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 3 | 6 |
| LAD | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 6 |
| TOR | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 |
| LAA | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 5 |
| FLA | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 5 |
| CHC | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 |
| ARZ | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 |
| DET | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 |
| CLE | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 4 |
| SEA | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |
| OAK | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| WAS | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 |
| PIT | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| HOU | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| SD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOT | 24 | 16 | 40 | 47 | 32 | 79 | 95 | 73 | 168 |
KEY: hX = hitters, pX = pitchers, tX = total, TOT = Totals
Comments:
Alright, if asked to name the team behind Boston for the most projected 3.0+ players raise your hands if you would have said the Mets??
For the Projections only those with 15+ projections are considered. There were a total of 480 projected players so this measns that 35% of the projected players are projected for a 3.0+ or better. Obviously filler players are seldom projected.
Poor KC - only 1 player projected at 3.0+ WAR or better (Billy Butler). Luke Hochevar comes in next at 2.7
Boston rules the 5.0+ rankings with 5, yet ends up in a tie for the 4.0+ rankings. John Lackey comes within a decimal point of swinging them to Boston with a 3.9 pWAR.
STL, PHI and NYM all have a phantom counting number due to Wainwright, Utley and Beltran. Yes I'm banking on Utley and Beltran to not break the 3.0 mark
San Diego - land of the 1-2 WAR players.
Fans love Carlos Santana and Buster Posey and with a legitimate right, but 5.0+ players as sophmores - really?
Texas should be at 8 because Feliz is projected as a reliever (and he still almost made it in as a 3.0+ player at 2.8)
Quick - guess the 3rd Angel pitcher (Hint: he's an ex Red Sox)
Enjoy
-BZ
There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.