Many of the 2011 Projection Data is out and other than PECOTA most are free (and included on fangraphs player pages). I've compiled the projection data for what "should be" the top four of the Sox batting order.
Note: As you can probably tell, Marcel, for good or ill, goes heavily on stats from the prior season (note: Youk and Pedroia)
FANS projections tend to be high due to team-bias but they are not astronomically high.
James numbers came out prior to Crawford and Gonzalez moving to the Sox.
I compiled the average of the 4 for comparison sake. Comment at will
-BZ
| YOUKILIS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 627 | 531 | 99 | 157 | 39 | 5 | 27 | 100 | 81 | 111 | 5 | 0.296 | 0.404 | 0.540 | 0.944 |
| Bill James | 649 | 562 | 103 | 165 | 41 | 2 | 25 | 95 | 87 | 119 | 5 | 0.294 | 0.398 | 0.507 | 0.905 |
| Marcel | 476 | 407 | 72 | 119 | 28 | 3 | 19 | 70 | 54 | 89 | 5 | 0.292 | 0.394 | 0.516 | 0.910 |
| FANS | 601 | 523 | 102 | 159 | 37 | 4 | 26 | 122 | 78 | 108 | 4 | 0.302 | 0.406 | 0.539 | 0.945 |
| Average | 588 | 506 | 94 | 150 | 36 | 4 | 24 | 97 | 75 | 107 | 5 | 0.297 | 0.401 | 0.526 | 0.926 |
| PEDROIA | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 651 | 580 | 100 | 181 | 46 | 1 | 17 | 81 | 65 | 56 | 17 | 0.312 | 0.387 | 0.483 | 0.870 |
| Bill James | 702 | 632 | 108 | 188 | 51 | 1 | 17 | 77 | 70 | 59 | 16 | 0.297 | 0.372 | 0.462 | 0.834 |
| Marcel | 447 | 394 | 67 | 116 | 29 | 1 | 11 | 48 | 41 | 42 | 12 | 0.294 | 0.363 | 0.457 | 0.820 |
| FANS | 682 | 613 | 118 | 186 | 49 | 1 | 19 | 94 | 69 | 57 | 17 | 0.303 | 0.375 | 0.480 | 0.855 |
| Average | 621 | 555 | 98 | 168 | 44 | 1 | 16 | 75 | 61 | 54 | 16 | 0.302 | 0.374 | 0.471 | 0.845 |
| GONZALEZ | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 687 | 588 | 111 | 170 | 32 | 1 | 34 | 114 | 96 | 117 | 0 | 0.289 | 0.392 | 0.520 | 0.912 |
| Bill James | 687 | 600 | 92 | 171 | 35 | 1 | 33 | 102 | 87 | 119 | 0 | 0.285 | 0.378 | 0.512 | 0.890 |
| Marcel | 614 | 525 | 79 | 141 | 27 | 1 | 28 | 88 | 81 | 109 | 2 | 0.280 | 0.378 | 0.495 | 0.873 |
| FANS | 677 | 586 | 111 | 175 | 41 | 1 | 40 | 127 | 91 | 115 | 1 | 0.299 | 0.393 | 0.577 | 0.970 |
| Average | 666 | 575 | 98 | 164 | 34 | 1 | 34 | 108 | 89 | 115 | 1 | 0.286 | 0.385 | 0.526 | 0.911 |
| CRAWFORD | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 640 | 591 | 88 | 177 | 28 | 11 | 17 | 98 | 45 | 100 | 49 | 0.300 | 0.353 | 0.470 | 0.823 |
| Bill James | 610 | 570 | 93 | 171 | 27 | 9 | 14 | 71 | 40 | 94 | 42 | 0.300 | 0.350 | 0.453 | 0.803 |
| Marcel | 596 | 542 | 86 | 158 | 24 | 9 | 14 | 69 | 43 | 93 | 40 | 0.292 | 0.345 | 0.446 | 0.791 |
| FANS | 690 | 641 | 118 | 197 | 33 | 12 | 17 | 93 | 49 | 108 | 49 | 0.307 | 0.359 | 0.476 | 0.835 |
| Average | 634 | 586 | 96 | 176 | 28 | 10 | 16 | 83 | 44 | 99 | 45 | 0.300 | 0.352 | 0.461 | 0.813 |




There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.