FanPost

The Projections: 4 in the Pen


Final Projections Post with the top 4 pen arms

If these come to fruition, 2011 will look a LOT different than 2010 at the end of games

PAPELBON W L SV IP H ER BB SO K/9 ERA FIP WHIP
RotoChamp 3 3 38 61 50 20 22 70 10.3 2.95 3.24 1.18
Bill James 5 3 41 69 55 20 20 76 9.9 2.61 3.01 1.09
Marcel 4 4 27 65 58 25 23 64 8.9 3.46 3.46 1.25
FANS 4 4 38 65 53 22 24 74 10.2 3.05 3.22 1.18
Average 4 4 36 65 54 22 22 71 9.8 3.01 3.23 1.17
BARD W L SV IP H ER BB SO K/9 ERA FIP WHIP
RotoChamp 3 3 3 69 45 26 29 75 9.8 3.39 3.38 1.07
Bill James 6 3 0 76 54 23 34 90 10.7 2.72 3.41 1.16
Marcel 3 3 2 67 54 24 26 65 8.7 3.22 3.56 1.19
FANS 3 2 7 69 56 19 27 77 10.0 2.48 3.30 1.20
Average 4 3 3 70 52 23 29 77 9.8 2.95 3.41 1.16
JENKS W L SV IP H ER BB SO K/9 ERA FIP WHIP
RotoChamp 3 3 2 57 56 18 18 59 9.3 2.84 3.15 1.30
Bill James 3 2 32 49 44 17 17 48 8.8 3.12 3.28 1.24
Marcel 3 3 21 57 55 25 19 50 7.9 3.95 3.80 1.30
FANS 3 4 5 59 51 23 18 59 9.0 3.51 3.22 1.17
Average 3 3 15 56 52 21 18 54 8.8 3.36 3.36 1.25
WHEELER W L SV IP H ER BB SO K/9 ERA FIP WHIP
RotoChamp 2 2 0 48 36 20 14 43 8.1 3.75 4.39 1.04
Bill James 3 2 0 47 38 15 14 42 8.0 2.87 4.19 1.11
Marcel 3 4 3 55 46 22 17 44 7.2 3.60 4.35 1.15
FANS 3 4 0 57 55 23 16 50 7.9 3.63 4.12 1.25
Average 3 3 1 52 44 20 15 45 7.8 3.48 4.26 1.14