Here are the projections for the planned rotation.
Tidibits
- RotoChamps does not project GS
- The FANS gave out the worst projection for Dice-K. Guess his starts have even got to the diehards enough to sway them to the pessimistic side.
- Beckett and Lackey look like the same pitcher - statwise (with the exception of Josh's better K/9 rate)
| LESTER | W | L | GS | IP | H | ER | BB | SO | K/9 | ERA | FIP | WHIP |
| RotoChamp | 18 | 9 | 215 | 183 | 75 | 80 | 225 | 9.4 | 3.14 | 3.18 | 1.22 | |
| Bill James | 14 | 9 | 31 | 204 | 178 | 80 | 82 | 193 | 8.5 | 3.53 | 3.45 | 1.27 |
| Marcel | 15 | 8 | 29 | 184 | 159 | 68 | 64 | 184 | 9.0 | 3.33 | 3.30 | 1.21 |
| FANS | 18 | 8 | 32 | 213 | 181 | 75 | 72 | 228 | 9.6 | 3.17 | 3.11 | 1.19 |
| Average | 16 | 9 | 31 | 204 | 175 | 75 | 75 | 208 | 9.2 | 3.29 | 3.26 | 1.22 |
| BUCHHOLZ | W | L | GS | IP | H | ER | BB | SO | K/9 | ERA | FIP | WHIP |
| RotoChamp | 12 | 10 | 188 | 164 | 84 | 75 | 135 | 6.5 | 4.02 | 3.89 | 1.27 | |
| Bill James | 13 | 9 | 29 | 193 | 173 | 76 | 74 | 168 | 7.8 | 3.54 | 3.71 | 1.28 |
| Marcel | 12 | 8 | 26 | 156 | 140 | 60 | 60 | 116 | 6.7 | 3.46 | 3.91 | 1.28 |
| FANS | 15 | 9 | 31 | 191 | 174 | 74 | 69 | 148 | 7.0 | 3.49 | 3.90 | 1.27 |
| Average | 13 | 9 | 29 | 182 | 163 | 74 | 70 | 142 | 7.0 | 3.63 | 3.85 | 1.28 |
| BECKETT | W | L | GS | IP | H | ER | BB | SO | K/9 | ERA | FIP | WHIP |
| RotoChamp | 11 | 10 | 181 | 193 | 90 | 53 | 169 | 8.4 | 4.48 | 3.96 | 1.36 | |
| Bill James | 10 | 9 | 26 | 168 | 165 | 72 | 49 | 155 | 8.3 | 3.86 | 3.78 | 1.27 |
| Marcel | 9 | 6 | 23 | 145 | 140 | 69 | 43 | 130 | 8.1 | 4.28 | 3.91 | 1.26 |
| FANS | 14 | 8 | 29 | 187 | 180 | 82 | 54 | 177 | 8.5 | 3.95 | 3.68 | 1.25 |
| Average | 11 | 8 | 26 | 170 | 170 | 78 | 50 | 158 | 8.3 | 4.14 | 3.83 | 1.29 |
| LACKEY | W | L | GS | IP | H | ER | BB | SO | K/9 | ERA | FIP | WHIP |
| RotoChamp | 12 | 10 | 189 | 199 | 89 | 58 | 142 | 6.8 | 4.24 | 3.81 | 1.36 | |
| Bill James | 13 | 12 | 33 | 227 | 230 | 98 | 68 | 179 | 7.1 | 3.89 | 3.81 | 1.31 |
| Marcel | 12 | 9 | 28 | 185 | 191 | 85 | 58 | 138 | 6.7 | 4.14 | 3.92 | 1.35 |
| FANS | 14 | 9 | 31 | 199 | 200 | 89 | 60 | 155 | 7.0 | 4.03 | 3.78 | 1.31 |
| Average | 13 | 10 | 31 | 200 | 205 | 90 | 61 | 154 | 6.9 | 4.06 | 3.83 | 1.33 |
| MATSUZAKA | W | L | GS | IP | H | ER | BB | SO | K/9 | ERA | FIP | WHIP |
| RotoChamp | 8 | 7 | 133 | 124 | 65 | 65 | 118 | 8.0 | 4.40 | 4.20 | 1.42 | |
| Bill James | 10 | 9 | 27 | 173 | 159 | 74 | 73 | 158 | 8.2 | 3.85 | 3.94 | 1.34 |
| Marcel | 9 | 7 | 24 | 143 | 135 | 68 | 66 | 121 | 7.6 | 4.28 | 4.17 | 1.41 |
| FANS | 12 | 9 | 27 | 157 | 154 | 78 | 76 | 140 | 8.0 | 4.47 | 4.41 | 1.46 |
| Average | 10 | 8 | 26 | 152 | 143 | 71 | 70 | 134 | 8.0 | 4.23 | 4.18 | 1.41 |




There are 27 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.