Here are the compiled projections for Jacoby and 3 Bench guys: Scutaro, Cameron and Tek.
*Marcel's projection for Jacoby was just about 1/2 of a season's worth - so I took the liberty of doubling the counting stats - so it was more in line (I'm thinking of going back and doing this for Youk/Ped as well)
| ELLSBURY | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 565 | 521 | 79 | 151 | 23 | 6 | 6 | 48 | 38 | 64 | 60 | 0.290 | 0.345 | 0.392 | 0.737 |
| Bill James | 674 | 624 | 102 | 187 | 32 | 6 | 8 | 58 | 50 | 69 | 59 | 0.300 | 0.355 | 0.409 | 0.764 |
| Marcel* | 622 | 564 | 84 | 156 | 24 | 6 | 8 | 52 | 44 | 82 | 50 | 0.277 | 0.333 | 0.383 | 0.716 |
| FANS | 603 | 559 | 74 | 164 | 25 | 7 | 8 | 81 | 44 | 69 | 52 | 0.293 | 0.348 | 0.406 | 0.754 |
| Average | 616 | 567 | 85 | 165 | 26 | 6 | 8 | 60 | 44 | 71 | 55 | 0.290 | 0.345 | 0.398 | 0.743 |
| CAMERON | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 266 | 235 | 31 | 56 | 14 | 1 | 9 | 31 | 28 | 67 | 3 | 0.238 | 0.327 | 0.421 | 0.748 |
| Bill James | 506 | 452 | 63 | 108 | 26 | 2 | 18 | 58 | 54 | 135 | 7 | 0.239 | 0.327 | 0.425 | 0.752 |
| Marcel | 353 | 312 | 41 | 75 | 17 | 1 | 12 | 38 | 35 | 90 | 6 | 0.240 | 0.321 | 0.417 | 0.738 |
| FANS | 372 | 338 | 42 | 85 | 20 | 1 | 11 | 44 | 34 | 90 | 3 | 0.251 | 0.323 | 0.414 | 0.737 |
| Average | 374 | 334 | 44 | 81 | 19 | 1 | 13 | 43 | 38 | 96 | 5 | 0.242 | 0.325 | 0.419 | 0.744 |
| VARITEK | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 213 | 188 | 25 | 43 | 10 | 0 | 8 | 24 | 24 | 52 | 0 | 0.228 | 0.319 | 0.410 | 0.729 |
| Bill James | 278 | 246 | 28 | 56 | 12 | 0 | 9 | 33 | 32 | 70 | 0 | 0.228 | 0.324 | 0.386 | 0.710 |
| Marcel | 304 | 269 | 29 | 58 | 14 | 0 | 9 | 32 | 31 | 73 | 1 | 0.216 | 0.299 | 0.368 | 0.667 |
| FANS | 256 | 231 | 37 | 54 | 11 | 0 | 8 | 25 | 25 | 64 | 0 | 0.234 | 0.308 | 0.385 | 0.693 |
| Average | 263 | 234 | 30 | 53 | 12 | 0 | 9 | 29 | 28 | 65 | 0 | 0.226 | 0.313 | 0.387 | 0.700 |
| SCUTARO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| RotoChamp | 553 | 498 | 63 | 136 | 29 | 0 | 9 | 61 | 52 | 59 | 7 | 0.273 | 0.345 | 0.386 | 0.731 |
| Bill James | 666 | 602 | 85 | 160 | 33 | 1 | 10 | 60 | 64 | 77 | 6 | 0.266 | 0.339 | 0.374 | 0.713 |
| Marcel | 616 | 545 | 79 | 144 | 29 | 1 | 10 | 54 | 58 | 74 | 8 | 0.264 | 0.337 | 0.376 | 0.713 |
| FANS | 478 | 436 | 58 | 118 | 27 | 0 | 9 | 56 | 42 | 52 | 4 | 0.271 | 0.335 | 0.395 | 0.730 |
| Average | 578 | 520 | 71 | 140 | 30 | 1 | 10 | 58 | 54 | 66 | 6 | 0.268 | 0.339 | 0.383 | 0.722 |




There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.