FanPost

The Projections: Next 4

Compiled projections for Ortz, Drew, Lowrie and Salty. Ellsbury and the bench next

ORTIZ PA AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
RotoChamp 587 505 82 135 35 1 29 84 79 130 1 0.267 0.370 0.513 0.883
Bill James 655 564 91 147 39 1 33 112 91 146 0 0.261 0.366 0.509 0.875
Marcel 566 490 73 122 31 1 24 86 68 122 2 0.249 0.342 0.463 0.805
FANS 569 497 85 132 32 1 28 87 72 132 0 0.266 0.359 0.503 0.862
Average 594 514 83 134 34 1 29 92 78 133 1 0.261 0.359 0.497 0.856
DREW PA AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
RotoChamp 529 457 71 124 26 3 21 71 68 103 3 0.271 0.371 0.479 0.850
Bill James 597 513 86 135 29 3 22 77 84 120 3 0.263 0.370 0.460 0.830
Marcel 527 453 72 117 25 3 20 64 66 104 4 0.258 0.356 0.459 0.815
FANS 530 460 74 125 25 3 20 82 70 100 4 0.272 0.370 0.470 0.840
Average 546 471 76 125 26 3 21 74 72 107 4 0.266 0.367 0.467 0.834
LOWRIE PA AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
RotoChamp 384 336 50 91 26 1 14 52 46 62 2 0.271 0.362 0.479 0.841
Bill James 550 482 75 130 38 3 17 75 68 86 4 0.270 0.361 0.467 0.828
Marcel 306 267 37 69 19 1 8 39 32 56 3 0.258 0.338 0.427 0.765
FANS 458 407 64 112 31 0 13 65 51 82 4 0.275 0.354 0.447 0.801
Average 425 373 57 101 29 1 13 58 49 72 3 0.269 0.354 0.455 0.809
SALTALAMA PA AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
RotoChamp 353 317 38 74 18 0 8 37 35 101 0 0.234 0.312 0.366 0.678
Bill James 371 334 45 83 20 1 12 43 37 88 1 0.249 0.323 0.422 0.745
Marcel 246 219 27 54 12 0 6 27 24 64 2 0.247 0.322 0.384 0.706
FANS 410 373 49 93 22 1 12 46 37 87 1 0.249 0.322 0.410 0.732
Average 345 311 40 76 18 1 10 38 33 85 1 0.245 0.320 0.396 0.715