BALTIMORE, MD - SEPTEMBER 28: Carl Crawford #13 of the Boston Red Sox walks in the dugout with first base coach Ron Johnson #50 after a 4-3 loss against the Baltimore Orioles at Oriole Park at Camden Yards on September 28, 2011 in Baltimore, Maryland. (Photo by Greg Fiume/Getty Images)
So...Carl Crawford.
There's no sugar coating it: Carl Crawford was a complete bust in his first year with the Red Sox. Coming from Tampa Bay as a star on offense with his speed and contact hitting as well as on defense, where he covered left field with all the skill of a center fielder, Carl Crawford made his way into Fenway Park and established himself not only as the worst regular bat in the lineup, but amazingly enough also one of the worst gloves.
You can say you didn't like the deal, or that you knew Crawford wasn't a fit for Fenway. But one thing's for damn sure: none of you can say you expected this.
And I've got the proof:
| Username | PA | RBI | HR | AVG | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|
| Theartolater | 625 | 95 | 25 | .320 | .365 | .500 | 42 |
| Mattsullivan | 615 | 74 | 14 | .304 | .348 | .430 | 35 |
| Kraken613 | 655 | 100 | 20 | .312 | .355 | .500 | 50 |
| RSNexile | 650 | 80 | 17 | .310 | .360 | .470 | 45 |
| Sologub | 620 | 84 | 19 | .308 | .354 | .505 | 40 |
| Gizmosandy | 645 | 90 | 21 | .305 | .359 | .490 | 68 |
| Sawxinpa | 620 | 80 | 20 | .306 | .365 | .470 | 49 |
| Marisa Ingemi | 760 | 97 | 14 | .308 | .354 | .544 | 67 |
| BoldandBrash | 665 | 85 | 15 | .304 | .360 | .488 | 50 |
| PI1166 | 638 | 98 | 22 | .318 | .371 | .510 | 62 |
| Justin_Bobo | 680 | 79 | 21 | .331 | .379 | .505 | 44 |
| Drabidea | 630 | 75 | 15 | .297 | .360 | .490 | 48 |
| Zachary Kolodin | 650 | 76 | 16 | .310 | .363 | .472 | 42 |
| Nuthinboutnuthin | 630 | 20 | 91 | .313 | .354 | .497 | 49 |
| Remembering9ergods | 640 | 98 | 23 | .312 | .372 | .497 | 65 |
| Gnick55 | 660 | 100 | 21 | .313 | .368 | .488 | 40 |
| Pedro Werneck | 650 | 88 | 14 | .301 | .354 | .485 | 51 |
| Royredd87 | 648 | 76 | 22 | .330 | .352 | .490 | 38 |
| Rogue Nine | 653 | 72 | 16 | .308 | .355 | .480 | 53 |
| NJ Native | 660 | 81 | 20 | .307 | .350 | .471 | 50 |
| Dsharp | 610 | 92 | 16 | .301 | .360 | .492 | 48 |
| Sean O | 610 | 102 | 24 | .302 | .365 | .522 | 38 |
| Robersstolesecond | 643 | 92 | 17 | .324 | .373 | .490 | 42 |
| Tarrsk | 622 | 94 | 14 | .300 | .352 | .465 | 45 |
| Ganset | 705 | 82 | 17 | .293 | .380 | .479 | 45 |
| BobZupcic | 710 | 85 | 18 | .302 | .350 | .490 | 39 |
| ThePanda | 620 | 80 | 15 | .310 | .350 | .440 | 45 |
| Superdaveyboy | 630 | 80 | 16 | .296 | .348 | .480 | 50 |
| Schulz | 650 | 85 | 18 | .295 | .345 | .485 | 40 |
| OzTiger | 675 | 91 | 20 | .311 | .362 | .508 | 39 |
| Totheights | 663 | 83 | 17 | .302 | .355 | .478 | 48 |
| Andyfeeney | 586 | 72 | 21 | .313 | .371 | .489 | 43 |
| Magicbosox | 666 | 80 | 20 | .300 | .350 | .475 | 50 |
| Boomtown87 | 598 | 88 | 19 | .302 | .360 | .491 | 61 |
| B_Edelman | 680 | 102 | 21 | .303 | .354 | .510 | 49 |
| Redsoxfandave | 690 | 79 | 22 | .319 | .386 | .478 | 52 |
| A-N-G-I-S | 590 | 77 | 23 | .294 | .355 | .485 | 39 |
| Flasoxfan | 657 | 78 | 11 | .289 | .347 | .463 | 42 |
| Jason A | 630 | 95 | 17 | .302 | .355 | .480 | 44 |
| Brogshan | 689 | 85 | 17 | .307 | .357 | .471 | 54 |
| The Laser Show | 680 | 80 | 18 | .305 | .360 | .475 | 50 |
| Travben85 | 670 | 81 | 17 | .302 | .355 | .475 | 45 |
| mmmmm | 640 | 89 | 17 | .303 | .358 | .502 | 54 |
| Greg Knopping | 659 | 82 | 18 | .307 | .361 | .488 | 57 |
| upCHUCK | 650 | 80 | 19 | .301 | .350 | .495 | 50 |
| Alfredo | 690 | 102 | 16 | .280 | .368 | .464 | 48 |
| GerryT | 661 | 100 | 21 | .302 | .361 | .476 | 52 |
| QW | 658 | 94 | 26 | .312 | .364 | .539 | 53 |
| AlohaSox | 650 | 95 | 22 | .298 | .352 | .510 | 50 |
| Steve Boyle | 615 | 108 | 16 | .307 | .343 | .445 | 45 |
| Bigatrop | 640 | 102 | 28 | .325 | .385 | .500 | 52 |
| Westcoastredsox | 635 | 95 | 23 | .319 | .380 | .525 | 45 |
| Maineac | 671 | 89 | 17 | .317 | .367 | .482 | 36 |
| Steadyeddy87 | 615 | 68 | 16 | .309 | .365 | .455 | 52 |
| Bheebs | 610 | 73 | 19 | .313 | .389 | .498 | 56 |
| Mick Lowe | 632 | 81 | 16 | .299 | .350 | .460 | 44 |
| Lord Duggan | 640 | 85 | 15 | .295 | .360 | .475 | 48 |
| Tdaloisio | 645 | 90 | 17 | .315 | .365 | .465 | 47 |
| Redsox604 | 620 | 88 | 19 | .308 | .370 | .459 | 48 |
| Ben Buchanan | 650 | 95 | 18 | .312 | .365 | .490 | 50 |
| Birdhouse | 613 | 84 | 18 | .301 | .356 | .454 | 51 |
| Dustin's #1 Fan | 615 | 86 | 17 | .287 | .334 | .420 | |
| Jgonzales19 | 669 | 85 | 21 | .298 | .372 | .485 | 65 |
Well, there's that. Wouldn't it be nice if any of those had come true?
Clearly far-and-away the best is the Sox fan from Florida, but really, can anyone call themselves "winners" in a situation like this?
Better luck next year, Carl. For all of our sakes.



There are 57 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.