BOSTON - APRIL 25: J.D. Drew #7 of the Boston Red Sox reacts after making an out against the Baltimore Orioles at Fenway Park on April 25, 2010 in Boston, Massachusetts. (Photo by Jim Rogash/Getty Images)
For once, it seems that Over The Monster's love of the oft-maligned Red Sox right fielder J.D. Drew has bit back, with only one accurate guess in the rate department. One way or another, though, the readership here killed the HR category.
First off, the disappointing year for J.D. Drew:
And now for the projections...
| User | PA | HR | RBI | BA | OBP | SLG |
|---|---|---|---|---|---|---|
| drabidea | 540 | 22 | 70 | .280 | .395 | .515 |
| wolf9309 | 550 | 25 | 76 | .282 | .396 | .524 |
| BobZupcic | 525 | 27 | 87 | .285 | .401 | .535 |
| Justin_Bobo | 560 | 31 | 96 | .289 | .392 | .540 |
| David Harnden | 556 | 27 | 77 | .294 | .386 | .519 |
| Ben Buchanan | 525 | 22 | 70 | .284 | .396 | .520 |
| adubson | 424 | 17 | 62 | .275 | .379 | .483 |
| remembering9ergods | 464 | 21 | 69 | .275 | .390 | .518 |
| Rickfansince76 | 510 | 17 | 76 | .282 | .340 | .524 |
| mmmmm | 542 | 21 | 81 | .284 | .402 | .521 |
| jgonzalez19 | 560 | 24 | 89 | .289 | .389 | .518 |
| theartolater | 600 | 25 | 92 | .287 | .375 | .510 |
| dsharp | 502 | 21 | 77 | .285 | .391 | .501 |
| ShaFF87 | 515 | 22 | 78 | .278 | .380 | .504 |
| brogshan | 564 | 21 | 78 | .285 | .401 | .524 |
| legacyme3 | 576 | 24 | 79 | .273 | .379 | .459 |
| German Red Sox Fan | 540 | 23 | 80 | .272 | .388 | .512 |
A lot of good projections here, but only drabidea and I have a perfect hit and another close one. I think. I'm doing a bunch of these at once, so, y'know, slack.
Yay us!



There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.