Community Projections: The Amazing, World-Beating Adrian Beltre
Talk about a bright spot from 2010. Adrian Beltre, top-notch third baseman and all-around bargain, came in on a one-year contract to try and prove himself worthy of a big deal. While that hasn't exactly materialized this offseason, you can't say he didn't do everything he could. Beltre went from a big disappointment in Seattle to a big bat in Fenway:
2010 PA HR RBI BA OBP SLG Adrian Beltre 641 28 102 .321 .365 .553
Which likely explains why these predictions are so very, very bad.
| User | PA | HR | RBI | BA | OBP | SLG |
|---|---|---|---|---|---|---|
| Ben Buchanan | 570 | 30 | 85 | .278 | .340 | .535 |
| Buzzy | 550 | 19 | 88 | .268 | .330 | .445 |
| BobZupcic | 630 | 24 | 83 | .270 | .328 | .485 |
| Spotsdad | 450 | 22 | 96 | .289 | .325 | .477 |
| wolf3909 | 585 | 24 | 79 | .276 | .330 | .489 |
| Justin_Bobo | 515 | 16 | 65 | .272 | .314 | .427 |
| Mafwilliams | 550 | 23 | 80 | .270 | .315 | .430 |
| Bheebs | 565 | 27 | 101 | .287 | .322 | .435 |
| RSNexile | 550 | 25 | 80 | .275 | .330 | .470 |
| kgtruth345 | 214 | 11 | 32 | .261 | .302 | .499 |
| dsharp | 535 | 20 | 80 | .279 | .331 | .471 |
| drabidea | 600 | 23 | 68 | .275 | .330 | .470 |
| theartolater | 450 | 15 | 65 | .270 | .360 | .450 |
| Lloyd Christmas | 540 | 27 | 85 | .279 | .337 | .482 |
| mmmmm | 590 | 28 | 82 | .275 | .345 | .505 |
| German Red Sox Fan | 572 | 22 | 81 | .268 | .328 | .479 |
| Schulz | 560 | 22 | 82 | .274 | .330 | .470 |
| David Harnden | 572 | 24 | 92 | .284 | .344 | .501 |
| jgonzalez19 | 540 | 22 | 66 | .284 | .330 | .440 |
| brogshan | 580 | 25 | 76 | .270 | .329 | .487 |
So that's a 3-way tie between myself, BHeebs, and theartolater, each with exactly one decent prediction.
Strike that! BHeebs and mmmmm take it with a pair of very close guesses and one perfect respectively.
A surprising season indeed.
We're still a ways from wrapping up 2010, and it'll be a while before we hit next year's projections, but for now, have a great New Years Eve, Over The Monster readers!
10 comments
|
0 recs |
Do you like this story?
Comments
theartolater got the OBP right because he projected an elite walk rate, LOL
Brett Anderson is the Truth. Brett Anderson is divine presence. Brett Anderson is eternal life. Brett Anderson is within you. Brett Anderson is here. Brett Anderson is Now.
So we're not counting mmmm getting the homers completely right?
Or BZ being pretty damn close on ABs?
Blargh
I did these in volume, and clearly missed some.
Over the Monster -- SB Nation's Resident Red Sox Site
USG
by Ben Buchanan on Dec 31, 2010 2:11 PM EST up reply actions
But no, BZ is outside the arbitrarily set "range" for yellow.
Over the Monster -- SB Nation's Resident Red Sox Site
USG
by Ben Buchanan on Dec 31, 2010 2:13 PM EST up reply actions
I like that the highest BA was .289
no one expected even close to the season he would have

by 




























