SB Nation Votes: American League MVP
UPDATE: Josh Hamilton finishes first, as predicted. And Adrian Beltre finishes ninth because, uh, defense doesn't matter or something.
Wait, then why did Longoria get so many points? And Crawford?
Oh...right...the errors. Oh well, at least they're getting better at this sort of thing.
----------------------------------------------------------
The MLB is about to finish giving out its awards today by naming the American League MVP. And while the Red Sox have at least one player on the short list (Adrian Beltre), this one seems like a foregone conclusion. Who's the likely winner? Josh Hamilton. And SB Nation definitely agrees.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points | |
| Hamilton | 22 | 5 | 1 | 1 | 278 | ||||||
| Cabrera | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 1 | 1 | 197 | |
| Longoria | 3 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 191 | ||
| Bautista | 7 | 4 | 3 | 4 | 4 | 4 | 2 | 182 | |||
| Cano | 6 | 4 | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 182 | |
| Beltre | 4 | 4 | 7 | 2 | 5 | 3 | 1 | 1 | 170 | ||
| Crawford | 2 | 5 | 3 | 5 | 1 | 2 | 4 | 92 | |||
| Mauer | 1 | 3 | 1 | 2 | 8 | 4 | 5 | 75 | |||
| Konerko | 2 | 4 | 2 | 1 | 7 | 3 | 60 | ||||
| Choo | 1 | 2 | 2 | 5 | 2 | 5 | 54 | ||||
| Felix | 1 | 4 | 1 | 2 | 1 | 38 | |||||
| Lee | 2 | 2 | 1 | 1 | 17 | ||||||
| Rodriguez | 1 | 7 | |||||||||
| Thome | 1 | 6 | |||||||||
| Guerrero | 1 | 1 | 6 | ||||||||
| Teixeira | 2 | 6 | |||||||||
| Gardner | 2 | 1 | 5 | ||||||||
| Verlander | 1 | 4 | |||||||||
| Wells | 1 | 3 | |||||||||
| Sabathia | 1 | 1 | 3 | ||||||||
| Barton | 1 | 2 | |||||||||
| Young | 1 | 2 | |||||||||
| Andrus | 1 | 2 | |||||||||
| Scott | 1 | 2 | |||||||||
| Butler | 2 | 2 | |||||||||
| Ichiro | 2 | 2 | |||||||||
| Price | 1 | 1 |
Beltre comes up a little short compared to his second place WAR finish, but oh well. Hamilton ran away with this one, and deserved it.
For those interested, SB Nation also nailed the NL MVP, giving Joey Votto a close victory over Albert Pujols. I think that makes us 4-for-4 on the big awards. Yay us!
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votto | 27 | 4 | 2 | 322 | |||||||
| Pujols | 5 | 26 | 2 | 300 | |||||||
| Tulowitzki | 3 | 8 | 8 | 7 | 3 | 3 | 184 | ||||
| C Gonzalez | 1 | 1 | 10 | 2 | 5 | 3 | 2 | 3 | 1 | 1 | 178 |
| Zimmerman | 1 | 3 | 6 | 7 | 4 | 5 | 2 | 159 | |||
| A Gonzalez | 6 | 8 | 4 | 1 | 3 | 1 | 2 | 145 | |||
| Holliday | 1 | 2 | 4 | 8 | 3 | 6 | 1 | 3 | 121 | ||
| Halladay | 1 | 6 | 3 | 4 | 1 | 2 | 110 | ||||
| Huff | 2 | 5 | 7 | 2 | 2 | 75 | |||||
| Werth | 2 | 4 | 5 | 1 | 3 | 46 | |||||
| Jimenez | 2 | 1 | 1 | 1 | 23 | ||||||
| Torres | 1 | 6 | 2 | 20 | |||||||
| J Johnson | 1 | 1 | 3 | 15 | |||||||
| Wainwright | 1 | 1 | 2 | 2 | 14 | ||||||
| Uggla | 1 | 1 | 1 | 3 | 14 | ||||||
| Howard | 1 | 1 | 2 | 2 | 14 | ||||||
| McCann | 2 | 2 | 3 | 13 | |||||||
| K Johnson | 1 | 2 | 2 | 12 | |||||||
| Weeks | 1 | 2 | 4 | 12 | |||||||
| Braun | 1 | 2 | 1 | 8 | |||||||
| Dunn | 1 | 1 | 7 | ||||||||
| Bruce | 3 | 6 | |||||||||
| Posey | 1 | 4 | |||||||||
| Utley | 1 | 2 | |||||||||
| Rolen | 1 | 2 | |||||||||
| Lincecum | 1 | 2 | |||||||||
| Pagan | 1 | 1 |
7 comments
|
0 recs |
Do you like this story?
Comments
Hmm... based on the totals there
looks like some pretty bizarre ballots out there.
…but I try not to care much about this stuff.
Bullpen Banter
www.bullpenbanter.com
twitter: @alskor
Those are the same writers that thought Prado and Howard are more valuable than Zimmerman.
Twitter | "Almost every organization has a guy like Papelbon or Lester" - Dave Cameron 12/29/2005
were
Twitter | "Almost every organization has a guy like Papelbon or Lester" - Dave Cameron 12/29/2005
idiots voting politically for a deserved award
kind of makes me think of the tea party and their folks voting for christine o’connell
silly stuff
No politics! Bad Mick Lowe! Bad!
Over the Monster -- SB Nation's Resident Red Sox Site
USG
by Ben Buchanan on Nov 23, 2010 6:18 PM EST up reply actions

by 



























