Now we're getting to the big boy awards.
We've given away our Manager and Rookie of the Year awards, but today we reveal the winner of the Cy Youngs.
Maybe there will be a shocker. Maybe us bloggers found out that Zack Greinke doesn't believe in Santa Claus. Or maybe Tim Lincecum's pot bust made us all revert our votes and give him 3rd placers.
Maybe, but probably not.
American League
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Zack Greinke | Kansas City Royals | 28 | 1 | - | 143 |
| 2 | Felix Hernandez | Seattle Mariners | - | 17 | 6 | 57 |
| 3 | Justin Verlander | Detroit Tigers | - | 8 | 9 | 33 |
| 4 | Roy Halladay | Toronto Blue Jays | 1 | 2 | 11 | 22 |
| 5 | C.C. Sabathia | New York Yankees | - | 1 | 2 | 5 |
| 6 | Jon Lester | Boston Red Sox | - | - | 1 | 1 |
Did I vote for Lester? Perhaps. I honestly can't remember. But hey! He was in the hunt!
National League
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Tim Lincecum | San Francisco Giants | 18 | 13 | - | 129 |
| 2 | Chris Carpenter | St. Louis Cardinals | 9 | 4 | 7 | 64 |
| 3 | Adam Wainwright | St. Louis Cardinals | 4 | 4 | 10 | 42 |
| 4 | Javier Vazquez | Atlanta Braves | - | 5 | 7 | 22 |
| 5 | Dan Haren | Arizona Diamondbacks | - | 3 | 4 | 13 |
| 6 | Ubaldo Jimenez | Colorado Rockies | - | 1 | 1 | 4 |
| 7 | Cliff Lee | Philadephia Phillies | - | - | 1 | 1 |
| 8 | Jair Jurrjens | Atlanta Braves | - | - | 1 | 1 |
Marijuana does a body good, apparently.



There are 57 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.