SBN Baseball Awards: Rookie Of The Year
With Manager of the Year out of the way, we turn our attention to Rookie of the Year awards voted on by SB Nation bloggers.
In the American League, will a late run by Rick Porcello give him the nod? Or will consistent Elvis Andrus earn enough votes to take the award? Andrew Bailey, anyone?
In the National League, Andrew McCutchen dazzled, but can he earn more votes than valuable arms in J.A. Happ or Tommy Hanson?
Results after the jump.
American League
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Elvis Andrus | Texas Rangers | 6 | 9 | 6 | 63 |
| 2 | Andrew Bailey | Oakland Athletics | 11 | 1 | 3 | 61 |
| 3 | Jeff Niemann | Tampa Bay Rays | 3 | 5 | 3 | 33 |
| 4 | Rick Porcello | Detroit Tigers | 2 | 7 | 2 | 33 |
| 5 | Brett Anderson | Oakland Athletics | 5 | 1 | 3 | 31 |
| 6 | Gordon Beckham | Chicago White Sox | 1 | 2 | 8 | 19 |
| 7 | Nolan Reimold | Baltimore Orioles | 1 | - | 1 | 6 |
| 8 | Matt Wieters | Baltimore Orioles | - | 1 | 3 | 6 |
| 9 | Brad Bergesen | Baltimore Orioles | - | 1 | - | 3 |
| 10 | Ricky Romero | Toronto Blue Jays | - | 1 | - | 3 |
| 11 | Travis Snider | Toronto Blue Jays | - | 1 | - | 3 |
No votes for Daniel Bard?! No way?! (As dirty as he was, that's sarcasm. He needed a little more work -- like Bailey -- to earn some votes). Interesting to see Andrew Bailey earn more first place votes than Elvis Andrus, but he comes in second by just two points.
National League
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy Hanson | Atlanta Braves | 9 | 9 | 6 | 78 |
| 2 | J.A. Happ | Philadelphia Phillies | 6 | 9 | 7 | 64 |
| 3 | Andrew McCutchen | Pittsburgh Pirates | 8 | 3 | 5 | 54 |
| 4 | Chris Coghlan | Florida Marlins | 7 | 5 | 4 | 54 |
| 5 | Dexter Fowler | Colorado Rockies | - | 3 | 1 | 10 |
| 6 | Randy Wells | Chicago Cubs | - | - | 6 | 6 |
| 7 | Garrett Jones | Pittsburgh Pirates | 1 | - | - | 5 |
| 8 | Casey McGehee | Milwaukee Brewers | - | 1 | 2 | 5 |
| 9 | Seth Smith | Colorado Rockies | - | 1 | - | 3 |
More interesting voting results: Andrew McCutchen and Chris Coghlan earn more first place votes than J.A. Happ, but he still takes second place. Tommy Hanson won this one pretty easily.
Tomorrow we will see results for the Cy Young.
0 recs |
1 comment
| Add comment
|
Comments
Weiters didn't get a single 1st place vote.
O_o
@bs_uf15bosox9be 12 pieces of bacon, a Red Bull, and go get 'em; Learn to use SB Nation
by bs.uf15bosox9bears23 on Nov 14, 2009 1:25 AM EST reply actions 0 recs

by 




















