As voted on by the SBN baseball family, the 2008 American League and National League Cy Young winners:
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Tim Lincecum | 14 | 2 | 1 | 77 |
| Johan Santana | 1 | 8 | 3 | 32 |
| Brandon Webb | - | 4 | 7 | 19 |
| CC Sabathia | 3 | - | 1 | 16 |
| Cole Hamels | - | 1 | 2 | 5 |
| Roy Oswalt | - | 1 | - | 3 |
| Ryan Dempster | - | - | 2 | 2 |
| Dan Haren | - | - | 1 | 1 |
| Edinson Volquez | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Cliff Lee | 13 | 5 | - | 80 |
| Roy Halladay | 5 | 10 | 1 | 56 |
| Jon Lester | - | 1 | 5 | 8 |
| Francisco Rodriguez | - | 1 | 2 | 5 |
| Mike Mussina | - | 1 | 2 | 5 |
| Daisuke Matsuzaka | - | - | 4 | 4 |
| Ervin Santana | - | - | 2 | 2 |
| Justin Duchscherer | - | - | 1 | 1 |
| Joe Nathan | - | - | 1 | 1 |
I forget how I voted, but I believe I had Lee and Halladay in the top two spots. Jon Lester was most likely my No. 3 guy.
MVP winners will be posted today.
Any discussion?



There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.